Home » Search results » 3020 Radnor Way, Modesto, CA 95350
3020 Radnor Way Modesto, CA 95350

| Price: | $170,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 full baths |
| Property type: | Single-Family Home |
| Size: | 0 sq. ft |
| Lot: | 0 |
| Year built: | 1972 |
| CLR ID: | 9643379 |
| Zip: | 95350 |
| City/Town: | Modesto, CA |
| Provided by: | Pacific Realty |
Listed by: This listing is brokered byEXECUTIVE REALTYOffice: (510)477-0200
|
Presented By: Pacific Realty |
Agent Name: Pacific Realty Phone: (510) 257-1162 |
Modesto Moving Resources: Get a Free Quote for your
Modesto move from a Licensed ProfessionalModesto Free Storage Quote |
Modesto Insurance Resources: Protect your investment. Get a free quote on your
Modesto homeowners insurance.Free Modesto auto insurance quote |
Show on map:
Zip Code 95350 Area Information
- Total Crime Risk: 159.0 (100 = National Average)
- Population: 51,352
- Population Growth Since 2000: -1.76%
- Annual Max Avg. Temperature: 74 F
- Annual Min Avg. Temperature: 49 F
- Male Median Age: 34.2 years
- Female Median Age: 39.5 years
- Median Household Income: $58,871
- Highest Education Level Attained: High School 26.52%, Bachelors 13.44%, Grad School 5.86%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Modesto, CA 95350 | California | ||
|---|---|---|---|---|
| Total Population | 51,352 | 37,173,104 | ||
| Square Miles | 8.79 | 155,959.34 | ||
| Population Density | 5,843.90 | 238.40 | ||
| Population Change Since 1990 | 0.71% | 24.95% | ||
| Population Change Since 2000 | -1.76% | 9.75% | ||
| Forecasted Population Change by 2014 | -5.45% | 5.33% | ||
| Population Male | 24,475 | 47.66% | 18,634,277 | 50.13% |
| Population Female | 26,877 | 52.34% | 18,538,827 | 49.87% |
| Median Age | 36.90 | 33.40 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Modesto, CA 95350 | California |
|---|---|---|
| Weather Index | 197 | 196 |
| Annual Maximum Avg. Temperature | 74.0 °F | 72.0 °F |
| Annual Minimum Avg. Temperature | 49.0 °F | 51.0 °F |
| Annual Avg. Temperature | 61.6 °F | 61.5 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 2,707 | 2,502 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,470 | 1,229 |
| Percent of Possible Sunshine | 78 | 74 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 185 | 167 |
| Mean Number of Days Rain (Out of 365 Days) | 51 | 55 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 0 |
| Avg. Annual Precipitation (Total Inches) | 14.00" | 17.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 1.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




