Home »  Summary » Atlanta, Georgia 30318 Demographics - Housing Statistics, Occupancy and Year Built
Atlanta, GA 30318 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Atlanta, GA 30318 | Georgia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 22,628 | 3,932,748 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 20,988 | 92.75% | 3,698,789 | 94.05% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 1,640 | 7.25% | 233,959 | 5.95% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 9,167 | 40.51% | 2,568,054 | 65.30% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 11,821 | 52.24% | 1,130,735 | 28.75% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 1,640 | 7.25% | 233,959 | 5.95% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 480 | 29.27% | 75,557 | 32.29% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 347 | 21.16% | 44,706 | 19.11% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 75 | 4.57% | 52,537 | 22.46% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 738 | 45.00% | 61,159 | 26.14% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Atlanta, GA 30318 may also contain data for the following areas: Atlanta
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Atlanta, GA 30318 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 22,628 | 3,932,748 | 126,739,245 | |||
| Housing, Median Year Built | 1966 | 1989 | 1977 | |||
| Built 1999 or Later | 5,146 | 22.74% | 1,368,414 | 34.80% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 616 | 2.72% | 308,780 | 7.85% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 378 | 1.67% | 276,262 | 7.02% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 1,072 | 4.74% | 539,404 | 13.72% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 2,364 | 10.45% | 501,079 | 12.74% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 5,226 | 23.10% | 377,119 | 9.59% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 3,722 | 16.45% | 262,675 | 6.68% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 2,115 | 9.35% | 131,860 | 3.35% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 1,989 | 8.79% | 167,155 | 4.25% | 15,080,755 | 11.90% |
The data for Atlanta, GA 30318 may also contain data for the following areas: Atlanta
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Atlanta, GA 30318 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Households | 20,988 | 3,698,789 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 18,861 | 89.87% | 3,398,007 | 91.87% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 487 | 2.32% | 85,206 | 2.30% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 193 | 0.92% | 42,631 | 1.15% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 157 | 0.75% | 38,996 | 1.05% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 241 | 1.15% | 46,951 | 1.27% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 1,049 | 5.00% | 86,998 | 2.35% | 3,866,555 | 3.27% |
The data for Atlanta, GA 30318 may also contain data for the following areas: Atlanta
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Atlanta, Georgia 30318 Demographics Summary
- Atlanta, Georgia 30318 Demographics - Crime Rate Indexes
- Atlanta, Georgia 30318 Demographics - Education Level Profile and Enrollment Statistics
- Atlanta, Georgia 30318 Demographics - Quality of Life Indexes
- Atlanta, Georgia 30318 Demographics - Weather, Forecast, Temperature and Precipitation
- Atlanta, Georgia 30318 Demographics - Pollution Indexes
- Atlanta, Georgia 30318 Demographics - Population Growth and Population Statistics
- Atlanta, Georgia 30318 Demographics - Population by Age
- Atlanta, Georgia 30318 Demographics - Population by Race and Ethnicity
- Atlanta, Georgia 30318 Demographics - Household Makeup and Size
- Atlanta, Georgia 30318 Demographics - Number of Vehicles Per Household
- Atlanta, Georgia 30318 Demographics - Housing Statistics, Occupancy and Year Built
- Atlanta, Georgia 30318 Demographics - Home Values and Rental Rates
- Atlanta, Georgia 30318 Demographics - Employment, Occupation and Industry
- Atlanta, Georgia 30318 Demographics - Travel Time and Mode of Transportation to Work
- Atlanta, Georgia 30318 Demographics - Employee Statistics by NAICS Code
- Atlanta, Georgia 30318 Demographics - Establishment Statistics by NAICS Code
- Atlanta, Georgia 30318 Demographics - Household Income Statistics
- Atlanta, Georgia 30318 Demographics - Retail Sales Statistics



