Home »  Summary » Atlanta, Georgia 30344 Demographics - Household Income Statistics
Atlanta, GA 30344 Household Income Statistics
| 2010 Household Income Statistics | Atlanta, GA 30344 | Georgia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $841,886,996 | $254,425,649,319 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $39,748 | $52,162 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $49,987 | $68,786 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $19,246 | $25,714 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 2,776 | 16.48% | 471,532 | 12.75% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 2,236 | 13.28% | 361,722 | 9.78% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 2,421 | 14.37% | 390,836 | 10.57% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 3,121 | 18.53% | 562,280 | 15.20% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 3,110 | 18.47% | 728,696 | 19.70% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,605 | 9.53% | 491,683 | 13.29% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 715 | 4.25% | 280,042 | 7.57% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 395 | 2.35% | 156,596 | 4.23% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 224 | 1.33% | 118,011 | 3.19% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 239 | 1.42% | 137,391 | 3.71% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Atlanta, GA 30344 may also contain data for the following areas: East Point, Atlanta
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Atlanta, Georgia 30344 Demographics Summary
- Atlanta, Georgia 30344 Demographics - Crime Rate Indexes
- Atlanta, Georgia 30344 Demographics - Education Level Profile and Enrollment Statistics
- Atlanta, Georgia 30344 Demographics - Quality of Life Indexes
- Atlanta, Georgia 30344 Demographics - Weather, Forecast, Temperature and Precipitation
- Atlanta, Georgia 30344 Demographics - Pollution Indexes
- Atlanta, Georgia 30344 Demographics - Population Growth and Population Statistics
- Atlanta, Georgia 30344 Demographics - Population by Age
- Atlanta, Georgia 30344 Demographics - Population by Race and Ethnicity
- Atlanta, Georgia 30344 Demographics - Household Makeup and Size
- Atlanta, Georgia 30344 Demographics - Number of Vehicles Per Household
- Atlanta, Georgia 30344 Demographics - Housing Statistics, Occupancy and Year Built
- Atlanta, Georgia 30344 Demographics - Home Values and Rental Rates
- Atlanta, Georgia 30344 Demographics - Employment, Occupation and Industry
- Atlanta, Georgia 30344 Demographics - Travel Time and Mode of Transportation to Work
- Atlanta, Georgia 30344 Demographics - Employee Statistics by NAICS Code
- Atlanta, Georgia 30344 Demographics - Establishment Statistics by NAICS Code
- Atlanta, Georgia 30344 Demographics - Household Income Statistics
- Atlanta, Georgia 30344 Demographics - Retail Sales Statistics




