Home »  Summary » Jacksonville, Florida 32206 Demographics - Employee Statistics by NAICS Code
Jacksonville, FL 32206 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Jacksonville, FL 32206 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 9,571 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 150 | 1.57% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 420 | 4.39% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 3,195 | 33.38% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 979 | 10.23% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 525 | 5.49% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 1,538 | 16.07% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 9 | 0.09% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 89 | 0.93% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 106 | 1.11% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 114 | 1.19% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 234 | 2.44% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 789 | 8.24% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 34 | 0.36% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 581 | 6.07% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 13 | 0.14% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 213 | 2.23% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 582 | 6.08% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for Jacksonville, FL 32206 may also contain data for the following areas: Jacksonville
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jacksonville, Florida 32206 Demographics Summary
- Jacksonville, Florida 32206 Demographics - Crime Rate Indexes
- Jacksonville, Florida 32206 Demographics - Education Level Profile and Enrollment Statistics
- Jacksonville, Florida 32206 Demographics - Quality of Life Indexes
- Jacksonville, Florida 32206 Demographics - Weather, Forecast, Temperature and Precipitation
- Jacksonville, Florida 32206 Demographics - Pollution Indexes
- Jacksonville, Florida 32206 Demographics - Population Growth and Population Statistics
- Jacksonville, Florida 32206 Demographics - Population by Age
- Jacksonville, Florida 32206 Demographics - Population by Race and Ethnicity
- Jacksonville, Florida 32206 Demographics - Household Makeup and Size
- Jacksonville, Florida 32206 Demographics - Number of Vehicles Per Household
- Jacksonville, Florida 32206 Demographics - Housing Statistics, Occupancy and Year Built
- Jacksonville, Florida 32206 Demographics - Home Values and Rental Rates
- Jacksonville, Florida 32206 Demographics - Employment, Occupation and Industry
- Jacksonville, Florida 32206 Demographics - Travel Time and Mode of Transportation to Work
- Jacksonville, Florida 32206 Demographics - Employee Statistics by NAICS Code
- Jacksonville, Florida 32206 Demographics - Establishment Statistics by NAICS Code
- Jacksonville, Florida 32206 Demographics - Household Income Statistics
- Jacksonville, Florida 32206 Demographics - Retail Sales Statistics




