Home »  Summary » Jacksonville, Florida 32224 Demographics - Retail Sales Statistics
Jacksonville, FL 32224 Retail Sales Statistics
| 2010 Retail Sales Statistics | Jacksonville, FL 32224 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $457,911,000 | $277,253,428,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $3,291,000 | 0.72% | $17,916,256,000 | 6.46% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $425,000 | 0.09% | $13,968,665,000 | 5.04% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $3,892,000 | 0.85% | $6,441,231,000 | 2.32% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $37,521,000 | 8.19% | $38,177,426,000 | 13.77% | $594,577,251,000 | 13.98% |
| Food Services | $22,567,000 | 4.93% | $28,174,911,000 | 10.16% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $12,289,000 | 2.68% | $18,633,114,000 | 6.72% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $150,756,000 | 32.92% | $47,183,126,000 | 17.02% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $6,289,000 | 1.37% | $16,648,578,000 | 6.00% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $6,742,000 | 1.47% | $7,977,812,000 | 2.88% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $921,000 | 0.20% | $8,064,703,000 | 2.91% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $10,889,000 | 2.38% | $47,371,801,000 | 17.09% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $195,633,000 | 42.72% | $21,693,419,000 | 7.82% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $6,696,000 | 1.46% | $5,002,386,000 | 1.80% | $93,689,374,000 | 2.20% |
The data for Jacksonville, FL 32224 may also contain data for the following areas: Jacksonville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jacksonville, Florida 32224 Demographics Summary
- Jacksonville, Florida 32224 Demographics - Crime Rate Indexes
- Jacksonville, Florida 32224 Demographics - Education Level Profile and Enrollment Statistics
- Jacksonville, Florida 32224 Demographics - Quality of Life Indexes
- Jacksonville, Florida 32224 Demographics - Weather, Forecast, Temperature and Precipitation
- Jacksonville, Florida 32224 Demographics - Pollution Indexes
- Jacksonville, Florida 32224 Demographics - Population Growth and Population Statistics
- Jacksonville, Florida 32224 Demographics - Population by Age
- Jacksonville, Florida 32224 Demographics - Population by Race and Ethnicity
- Jacksonville, Florida 32224 Demographics - Household Makeup and Size
- Jacksonville, Florida 32224 Demographics - Number of Vehicles Per Household
- Jacksonville, Florida 32224 Demographics - Housing Statistics, Occupancy and Year Built
- Jacksonville, Florida 32224 Demographics - Home Values and Rental Rates
- Jacksonville, Florida 32224 Demographics - Employment, Occupation and Industry
- Jacksonville, Florida 32224 Demographics - Travel Time and Mode of Transportation to Work
- Jacksonville, Florida 32224 Demographics - Employee Statistics by NAICS Code
- Jacksonville, Florida 32224 Demographics - Establishment Statistics by NAICS Code
- Jacksonville, Florida 32224 Demographics - Household Income Statistics
- Jacksonville, Florida 32224 Demographics - Retail Sales Statistics




