Home »  Summary » Jacksonville, Florida 32226 Demographics - Household Income Statistics
Jacksonville, FL 32226 Household Income Statistics
| 2010 Household Income Statistics | Jacksonville, FL 32226 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $355,162,588 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $70,937 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $82,769 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $31,190 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 356 | 8.30% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 288 | 6.71% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 322 | 7.50% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 538 | 12.54% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 766 | 17.85% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 741 | 17.27% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 708 | 16.50% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 254 | 5.92% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 181 | 4.22% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 137 | 3.19% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Jacksonville, FL 32226 may also contain data for the following areas: Jacksonville
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Jacksonville, Florida 32226 Demographics Summary
- Jacksonville, Florida 32226 Demographics - Crime Rate Indexes
- Jacksonville, Florida 32226 Demographics - Education Level Profile and Enrollment Statistics
- Jacksonville, Florida 32226 Demographics - Quality of Life Indexes
- Jacksonville, Florida 32226 Demographics - Weather, Forecast, Temperature and Precipitation
- Jacksonville, Florida 32226 Demographics - Pollution Indexes
- Jacksonville, Florida 32226 Demographics - Population Growth and Population Statistics
- Jacksonville, Florida 32226 Demographics - Population by Age
- Jacksonville, Florida 32226 Demographics - Population by Race and Ethnicity
- Jacksonville, Florida 32226 Demographics - Household Makeup and Size
- Jacksonville, Florida 32226 Demographics - Number of Vehicles Per Household
- Jacksonville, Florida 32226 Demographics - Housing Statistics, Occupancy and Year Built
- Jacksonville, Florida 32226 Demographics - Home Values and Rental Rates
- Jacksonville, Florida 32226 Demographics - Employment, Occupation and Industry
- Jacksonville, Florida 32226 Demographics - Travel Time and Mode of Transportation to Work
- Jacksonville, Florida 32226 Demographics - Employee Statistics by NAICS Code
- Jacksonville, Florida 32226 Demographics - Establishment Statistics by NAICS Code
- Jacksonville, Florida 32226 Demographics - Household Income Statistics
- Jacksonville, Florida 32226 Demographics - Retail Sales Statistics




