Home  »  Summary  »  Jacksonville, Florida 32257 Demographics - Employee Statistics by NAICS Code

Jacksonville, FL 32257 Employee Statistics by NAICS Code

Jacksonville, FL 32257 Employees by Industry Type from NAICS Graph

2010 Employee Statistics by NAICS Code Jacksonville, FL 32257 Florida United States
Employees, Total (by Place of Work) 14,067 6,690,643 119,050,433
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 15,650 0.23% 181,519 0.15%
Mining 13 0.09% 5,689 0.09% 573,030 0.48%
Utilities 30 0.21% 29,843 0.45% 631,367 0.53%
Construction 2,039 14.49% 527,315 7.89% 7,437,491 6.25%
Manufacturing 653 4.64% 367,222 5.50% 13,382,687 11.24%
Wholesale Trade 1,342 9.54% 326,454 4.89% 5,979,218 5.02%
Retail Trade 1,560 11.09% 1,021,742 15.30% 15,694,660 13.19%
Transportation and Warehousing 140 1.00% 216,727 3.24% 4,349,889 3.65%
Information 336 2.39% 182,625 2.73% 3,413,512 2.87%
Finance and Insurance 325 2.31% 386,926 5.79% 6,674,328 5.61%
Real Estate and Rental and Leasing 414 2.94% 189,208 2.83% 2,342,657 1.97%
Professional, Scientific and Technical Services 1,136 8.08% 471,992 7.07% 8,139,023 6.84%
Management of Companies and Enterprises 132 0.94% 141,224 2.11% 3,108,210 2.61%
Admin, Support, Waste Mgt, Remediation Services 1,772 12.60% 539,281 8.07% 8,142,034 6.84%
Educational Services 224 1.59% 125,152 1.87% 2,778,060 100.00%
Health Cate and Social Assistance 1,606 11.42% 908,752 13.60% 16,832,211 14.14%
Arts, Entertainment and Recreation 161 1.14% 139,085 2.08% 2,077,705 1.75%
Accommodation and Food Services 1,241 8.82% 762,673 11.42% 11,739,498 9.86%
Other Services (Except Public Administration) 943 6.70% 322,164 4.82% 5,551,339 4.66%

The data for Jacksonville, FL 32257 may also contain data for the following areas: Jacksonville

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ