Home »  Summary » Orlando, Florida 32806 Demographics - Household Income Statistics
Orlando, FL 32806 Household Income Statistics
| 2010 Household Income Statistics | Orlando, FL 32806 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $899,996,394 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $57,884 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $79,498 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $33,906 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,132 | 10.00% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,035 | 9.14% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,194 | 10.55% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,578 | 13.94% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,288 | 20.21% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,652 | 14.59% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 999 | 8.82% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 423 | 3.74% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 342 | 3.02% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 678 | 5.99% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Orlando, FL 32806 may also contain data for the following areas: Orlando
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Orlando, Florida 32806 Demographics Summary
- Orlando, Florida 32806 Demographics - Crime Rate Indexes
- Orlando, Florida 32806 Demographics - Education Level Profile and Enrollment Statistics
- Orlando, Florida 32806 Demographics - Quality of Life Indexes
- Orlando, Florida 32806 Demographics - Weather, Forecast, Temperature and Precipitation
- Orlando, Florida 32806 Demographics - Pollution Indexes
- Orlando, Florida 32806 Demographics - Population Growth and Population Statistics
- Orlando, Florida 32806 Demographics - Population by Age
- Orlando, Florida 32806 Demographics - Population by Race and Ethnicity
- Orlando, Florida 32806 Demographics - Household Makeup and Size
- Orlando, Florida 32806 Demographics - Number of Vehicles Per Household
- Orlando, Florida 32806 Demographics - Housing Statistics, Occupancy and Year Built
- Orlando, Florida 32806 Demographics - Home Values and Rental Rates
- Orlando, Florida 32806 Demographics - Employment, Occupation and Industry
- Orlando, Florida 32806 Demographics - Travel Time and Mode of Transportation to Work
- Orlando, Florida 32806 Demographics - Employee Statistics by NAICS Code
- Orlando, Florida 32806 Demographics - Establishment Statistics by NAICS Code
- Orlando, Florida 32806 Demographics - Household Income Statistics
- Orlando, Florida 32806 Demographics - Retail Sales Statistics


