Home  »  Summary  »  Orlando, Florida 32809 Demographics - Home Values and Rental Rates

Orlando, FL 32809 Home Values and Rental Rates

Home Values for Orlando, FL 32809 Graph

2010 Homeowner Statistics and Home Values Orlando, FL 32809 Florida United States
Owner Occupied Units 5,341 5,397,192 80,110,230
Owner Households, With Mortgage Any 3,893 72.89% 3,810,284 70.60% 56,600,910 70.65%
Owner Households, With No Mortgage 1,448 27.11% 1,586,908 29.40% 23,509,320 29.35%
Housing, Median Value Owner Households $112,933 $145,758 $177,046
Valued Less than $20,000 153 2.86% 100,107 1.85% 1,586,221 1.98%
Valued $20,000-$39,999 121 2.27% 199,044 3.69% 2,651,355 3.31%
Valued $40,000-$59,999 170 3.18% 384,582 7.13% 4,517,518 5.64%
Valued $60,000-$79,999 322 6.03% 351,082 6.50% 3,837,391 4.79%
Valued $80,000-$99,999 1,277 23.91% 657,216 12.18% 7,176,493 8.96%
Valued $100,000-$124,999 1,213 22.71% 609,073 11.28% 7,044,722 8.79%
Valued $125,000-$149,999 341 6.38% 478,719 8.87% 6,347,736 7.92%
Valued $150,000-$174,999 141 2.64% 438,239 8.12% 6,362,319 7.94%
Valued $175,000-$199,999 149 2.79% 387,825 7.19% 6,494,011 8.11%
Valued $200,000-$249,999 169 3.16% 330,997 6.13% 6,136,553 7.66%
Valued $250,000-$299,999 157 2.94% 349,509 6.48% 6,983,047 8.72%
Valued $300,000-$399,999 209 3.91% 336,564 6.24% 6,910,570 8.63%
Valued $400,000-$499,999 187 3.50% 254,481 4.72% 5,096,919 6.36%
Valued $500,000-$749,999 246 4.61% 275,384 5.10% 5,078,867 6.34%
Valued $750,000-$999,999 351 6.57% 147,188 2.73% 2,412,280 3.01%
Valued More than $1,000,000 135 2.53% 97,182 1.80% 1,474,228 1.84%

The data for Orlando, FL 32809 may also contain data for the following areas: Edgewood, Belle Isle, Pine Castle, Orlando

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Orlando, FL 32809 Graph

2010 Housing Rental Rates Orlando, FL 32809 Florida United States
Rental Occupied Units 3,480 2,103,036 38,291,913
Median Rent $903 $978 $950
Rent less than $250 12 0.34% 43,406 2.06% 1,191,778 3.11%
Rent $250-$499 124 3.56% 99,631 4.74% 2,371,779 6.19%
Rent $500-$749 380 10.92% 294,629 14.01% 7,019,506 18.33%
Rent $750-$999 1,950 56.03% 619,087 29.44% 9,447,459 24.67%
Rent $1,000-$1,249 802 23.05% 589,819 28.05% 9,200,262 24.03%
Rent $1,250-$1,499 100 2.87% 150,456 7.15% 2,728,348 7.13%
Rent $1,500-$1,999 20 0.57% 121,467 5.78% 2,706,256 7.07%
Rent $2,000+ 37 1.06% 85,613 4.07% 1,604,803 4.19%
No Cash Rent 55 1.58% 98,928 4.70% 2,021,722 5.28%

The data for Orlando, FL 32809 may also contain data for the following areas: Edgewood, Belle Isle, Pine Castle, Orlando

Information is deemed reliable but not guaranteed. Demographic Information FAQ