Home »  Summary » Orlando, Florida 32811 Demographics - Household Makeup and Size
Orlando, FL 32811 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Orlando, FL 32811 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 9,665 | 56.59% | 5,034,797 | 67.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 7,414 | 43.41% | 2,465,431 | 32.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 4,701 | 48.64% | 3,861,715 | 76.70% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 4,964 | 51.36% | 1,173,082 | 23.30% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 1,150 | 23.17% | 325,804 | 27.77% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 3,814 | 76.83% | 847,278 | 72.23% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 2,120 | 45.10% | 1,406,943 | 36.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,581 | 54.90% | 2,454,772 | 63.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 502 | 10.11% | 160,775 | 13.71% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 648 | 13.05% | 165,029 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 2,556 | 51.49% | 497,235 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 1,258 | 25.34% | 350,043 | 29.84% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 4,135 | 55.77% | 1,161,370 | 47.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 3,279 | 44.23% | 1,304,061 | 52.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Orlando, FL 32811 may also contain data for the following areas: Orlando, Orlo Vista
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Orlando, FL 32811 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 17,079 | 7,500,228 | 118,402,143 | |||
| Household Growth Since 2000 | 32.41% | 18.34% | 12.25% | |||
| Average Household Size | 2.52 | 2.42 | 2.54 | |||
| Median Household Size | 2.67 | 2.64 | 2.73 | |||
| 1 Person | 4,792 | 28.06% | 1,939,815 | 25.86% | 30,136,064 | 25.45% |
| 2 Person | 5,623 | 32.92% | 2,847,435 | 37.96% | 39,659,597 | 33.50% |
| 3 Person | 2,891 | 16.93% | 1,124,726 | 15.00% | 19,037,063 | 16.08% |
| 4 Person | 2,004 | 11.73% | 960,276 | 12.80% | 17,509,838 | 14.79% |
| 5 Person | 1,062 | 6.22% | 415,223 | 5.54% | 7,800,606 | 6.59% |
| 6 Person | 420 | 2.46% | 140,073 | 1.87% | 2,691,520 | 2.27% |
| 7 or More Person | 287 | 1.68% | 72,680 | 0.97% | 1,567,455 | 1.32% |
The data for Orlando, FL 32811 may also contain data for the following areas: Orlando, Orlo Vista
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Orlando, Florida 32811 Demographics Summary
- Orlando, Florida 32811 Demographics - Crime Rate Indexes
- Orlando, Florida 32811 Demographics - Education Level Profile and Enrollment Statistics
- Orlando, Florida 32811 Demographics - Quality of Life Indexes
- Orlando, Florida 32811 Demographics - Weather, Forecast, Temperature and Precipitation
- Orlando, Florida 32811 Demographics - Pollution Indexes
- Orlando, Florida 32811 Demographics - Population Growth and Population Statistics
- Orlando, Florida 32811 Demographics - Population by Age
- Orlando, Florida 32811 Demographics - Population by Race and Ethnicity
- Orlando, Florida 32811 Demographics - Household Makeup and Size
- Orlando, Florida 32811 Demographics - Number of Vehicles Per Household
- Orlando, Florida 32811 Demographics - Housing Statistics, Occupancy and Year Built
- Orlando, Florida 32811 Demographics - Home Values and Rental Rates
- Orlando, Florida 32811 Demographics - Employment, Occupation and Industry
- Orlando, Florida 32811 Demographics - Travel Time and Mode of Transportation to Work
- Orlando, Florida 32811 Demographics - Employee Statistics by NAICS Code
- Orlando, Florida 32811 Demographics - Establishment Statistics by NAICS Code
- Orlando, Florida 32811 Demographics - Household Income Statistics
- Orlando, Florida 32811 Demographics - Retail Sales Statistics




