Home »  Summary » Orlando, Florida 32811 Demographics - Housing Statistics, Occupancy and Year Built
Orlando, FL 32811 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Orlando, FL 32811 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 18,466 | 8,335,631 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 17,079 | 92.49% | 7,500,228 | 89.98% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 1,387 | 7.51% | 835,403 | 10.02% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 5,368 | 29.07% | 5,397,192 | 64.75% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 11,711 | 63.42% | 2,103,036 | 25.23% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 1,387 | 7.51% | 835,403 | 10.02% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 1,044 | 75.27% | 161,233 | 19.30% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 120 | 8.65% | 103,598 | 12.40% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 102 | 7.35% | 462,780 | 55.40% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 121 | 8.72% | 107,792 | 12.90% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Orlando, FL 32811 may also contain data for the following areas: Orlando, Orlo Vista
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Orlando, FL 32811 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 18,466 | 8,335,631 | 126,739,245 | |||
| Housing, Median Year Built | 1995 | 1986 | 1977 | |||
| Built 1999 or Later | 8,325 | 45.08% | 2,634,388 | 31.60% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 1,376 | 7.45% | 498,544 | 5.98% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 1,624 | 8.79% | 566,488 | 6.80% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 2,430 | 13.16% | 1,426,755 | 17.12% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 2,099 | 11.37% | 1,382,660 | 16.59% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 1,975 | 10.70% | 838,120 | 10.05% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 482 | 2.61% | 619,109 | 7.43% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 68 | 0.37% | 197,551 | 2.37% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 87 | 0.47% | 172,016 | 2.06% | 15,080,755 | 11.90% |
The data for Orlando, FL 32811 may also contain data for the following areas: Orlando, Orlo Vista
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Orlando, FL 32811 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 17,079 | 7,500,228 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2004 | 2003 | |||
| Moved in 1999 or Later | 16,026 | 93.83% | 6,929,324 | 92.39% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 332 | 1.94% | 180,563 | 2.41% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 92 | 0.54% | 99,864 | 1.33% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 89 | 0.52% | 97,619 | 1.30% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 190 | 1.11% | 88,901 | 1.19% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 350 | 2.05% | 103,957 | 1.39% | 3,866,555 | 3.27% |
The data for Orlando, FL 32811 may also contain data for the following areas: Orlando, Orlo Vista
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Orlando, Florida 32811 Demographics Summary
- Orlando, Florida 32811 Demographics - Crime Rate Indexes
- Orlando, Florida 32811 Demographics - Education Level Profile and Enrollment Statistics
- Orlando, Florida 32811 Demographics - Quality of Life Indexes
- Orlando, Florida 32811 Demographics - Weather, Forecast, Temperature and Precipitation
- Orlando, Florida 32811 Demographics - Pollution Indexes
- Orlando, Florida 32811 Demographics - Population Growth and Population Statistics
- Orlando, Florida 32811 Demographics - Population by Age
- Orlando, Florida 32811 Demographics - Population by Race and Ethnicity
- Orlando, Florida 32811 Demographics - Household Makeup and Size
- Orlando, Florida 32811 Demographics - Number of Vehicles Per Household
- Orlando, Florida 32811 Demographics - Housing Statistics, Occupancy and Year Built
- Orlando, Florida 32811 Demographics - Home Values and Rental Rates
- Orlando, Florida 32811 Demographics - Employment, Occupation and Industry
- Orlando, Florida 32811 Demographics - Travel Time and Mode of Transportation to Work
- Orlando, Florida 32811 Demographics - Employee Statistics by NAICS Code
- Orlando, Florida 32811 Demographics - Establishment Statistics by NAICS Code
- Orlando, Florida 32811 Demographics - Household Income Statistics
- Orlando, Florida 32811 Demographics - Retail Sales Statistics




