Home  »  Summary  »  Orlando, Florida 32812 Demographics - Establishment Statistics by NAICS Code

Orlando, FL 32812 Establishment Statistics by NAICS Code

Orlando, FL 32812 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Orlando, FL 32812 Florida United States
Establishments, Total (by Place of Work) 551 522,727 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 1 0.18% 1,068 0.20% 23,642 0.31%
Mining 0 0.00% 266 0.05% 25,112 0.33%
Utilities 0 0.00% 618 0.12% 16,658 0.22%
Construction 74 13.43% 59,486 11.38% 813,323 10.56%
Manufacturing 4 0.73% 14,265 2.73% 331,456 4.31%
Wholesale Trade 28 5.08% 32,232 6.17% 431,433 5.60%
Retail Trade 52 9.44% 73,578 14.08% 1,125,619 14.62%
Transportation and Warehousing 22 3.99% 13,377 2.56% 220,006 2.86%
Information 8 1.45% 8,487 1.62% 143,188 1.86%
Finance and Insurance 31 5.63% 35,604 6.81% 506,488 6.58%
Real Estate and Rental and Leasing 58 10.53% 33,214 6.35% 380,839 4.95%
Professional, Scientific and Technical Services 86 15.61% 70,461 13.48% 868,363 11.28%
Management of Companies and Enterprises 1 0.18% 2,504 0.48% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 42 7.62% 32,645 6.25% 383,618 4.98%
Educational Services 8 1.45% 5,497 1.05% 86,867 1.13%
Health Cate and Social Assistance 52 9.44% 51,726 9.90% 785,864 10.21%
Arts, Entertainment and Recreation 8 1.45% 7,691 1.47% 125,329 1.63%
Accommodation and Food Services 32 5.81% 34,904 6.68% 634,204 8.24%
Other Services (Except Public Administration) 44 7.99% 45,104 8.63% 746,427 9.70%

The data for Orlando, FL 32812 may also contain data for the following areas: Orlando, Belle Isle

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ