Home »  Summary » Orlando, Florida 32819 Demographics - Retail Sales Statistics
Orlando, FL 32819 Retail Sales Statistics
| 2010 Retail Sales Statistics | Orlando, FL 32819 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $1,968,851,000 | $277,253,428,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $40,853,000 | 2.07% | $17,916,256,000 | 6.46% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $236,078,000 | 11.99% | $13,968,665,000 | 5.04% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $17,635,000 | 0.90% | $6,441,231,000 | 2.32% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $103,655,000 | 5.26% | $38,177,426,000 | 13.77% | $594,577,251,000 | 13.98% |
| Food Services | $818,097,000 | 41.55% | $28,174,911,000 | 10.16% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $67,886,000 | 3.45% | $18,633,114,000 | 6.72% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $203,252,000 | 10.32% | $47,183,126,000 | 17.02% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $62,317,000 | 3.17% | $16,648,578,000 | 6.00% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $20,344,000 | 1.03% | $7,977,812,000 | 2.88% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $91,448,000 | 4.64% | $8,064,703,000 | 2.91% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $81,797,000 | 4.15% | $47,371,801,000 | 17.09% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $127,450,000 | 6.47% | $21,693,419,000 | 7.82% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $98,039,000 | 4.98% | $5,002,386,000 | 1.80% | $93,689,374,000 | 2.20% |
The data for Orlando, FL 32819 may also contain data for the following areas: Orlando, Sand Lake
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Orlando, Florida 32819 Demographics Summary
- Orlando, Florida 32819 Demographics - Crime Rate Indexes
- Orlando, Florida 32819 Demographics - Education Level Profile and Enrollment Statistics
- Orlando, Florida 32819 Demographics - Quality of Life Indexes
- Orlando, Florida 32819 Demographics - Weather, Forecast, Temperature and Precipitation
- Orlando, Florida 32819 Demographics - Pollution Indexes
- Orlando, Florida 32819 Demographics - Population Growth and Population Statistics
- Orlando, Florida 32819 Demographics - Population by Age
- Orlando, Florida 32819 Demographics - Population by Race and Ethnicity
- Orlando, Florida 32819 Demographics - Household Makeup and Size
- Orlando, Florida 32819 Demographics - Number of Vehicles Per Household
- Orlando, Florida 32819 Demographics - Housing Statistics, Occupancy and Year Built
- Orlando, Florida 32819 Demographics - Home Values and Rental Rates
- Orlando, Florida 32819 Demographics - Employment, Occupation and Industry
- Orlando, Florida 32819 Demographics - Travel Time and Mode of Transportation to Work
- Orlando, Florida 32819 Demographics - Employee Statistics by NAICS Code
- Orlando, Florida 32819 Demographics - Establishment Statistics by NAICS Code
- Orlando, Florida 32819 Demographics - Household Income Statistics
- Orlando, Florida 32819 Demographics - Retail Sales Statistics




