Home »  Summary » Orlando, Florida 32836 Demographics - Employee Statistics by NAICS Code
Orlando, FL 32836 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Orlando, FL 32836 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 4,928 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 112 | 2.27% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 0 | 0.00% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 37 | 0.75% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 333 | 6.76% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 29 | 0.59% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 21 | 0.43% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 34 | 0.69% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 179 | 3.63% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 144 | 2.92% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 86 | 1.75% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 34 | 0.69% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 225 | 4.57% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 93 | 1.89% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 3,404 | 69.07% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 197 | 4.00% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for Orlando, FL 32836 may also contain data for the following areas: Orlando
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Orlando, Florida 32836 Demographics Summary
- Orlando, Florida 32836 Demographics - Crime Rate Indexes
- Orlando, Florida 32836 Demographics - Education Level Profile and Enrollment Statistics
- Orlando, Florida 32836 Demographics - Quality of Life Indexes
- Orlando, Florida 32836 Demographics - Weather, Forecast, Temperature and Precipitation
- Orlando, Florida 32836 Demographics - Pollution Indexes
- Orlando, Florida 32836 Demographics - Population Growth and Population Statistics
- Orlando, Florida 32836 Demographics - Population by Age
- Orlando, Florida 32836 Demographics - Population by Race and Ethnicity
- Orlando, Florida 32836 Demographics - Household Makeup and Size
- Orlando, Florida 32836 Demographics - Number of Vehicles Per Household
- Orlando, Florida 32836 Demographics - Housing Statistics, Occupancy and Year Built
- Orlando, Florida 32836 Demographics - Home Values and Rental Rates
- Orlando, Florida 32836 Demographics - Employment, Occupation and Industry
- Orlando, Florida 32836 Demographics - Travel Time and Mode of Transportation to Work
- Orlando, Florida 32836 Demographics - Employee Statistics by NAICS Code
- Orlando, Florida 32836 Demographics - Establishment Statistics by NAICS Code
- Orlando, Florida 32836 Demographics - Household Income Statistics
- Orlando, Florida 32836 Demographics - Retail Sales Statistics




