Home »  Summary » Summerland Key, Florida 33042 Demographics - Household Income Statistics
Summerland Key, FL 33042 Household Income Statistics
| 2010 Household Income Statistics | Summerland Key, FL 33042 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $284,705,428 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $85,952 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $104,250 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $47,657 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 169 | 6.19% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 108 | 3.95% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 141 | 5.16% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 220 | 8.06% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 448 | 16.40% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 638 | 23.36% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 425 | 15.56% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 233 | 8.53% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 174 | 6.37% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 175 | 6.41% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Summerland Key, FL 33042 may also contain data for the following areas: Big Torch Key, Upper Sugarloaf Key, Sugarloaf Shores, Summerland Key, Middle Torch Key, Sugarloaf, Little Torch Key, Cudjoe Key, Ramrod Key, Sugarloaf Key, Lower Sugarloaf Key, Mid Torch Key
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Summerland Key, Florida 33042 Demographics Summary
- Summerland Key, Florida 33042 Demographics - Crime Rate Indexes
- Summerland Key, Florida 33042 Demographics - Education Level Profile and Enrollment Statistics
- Summerland Key, Florida 33042 Demographics - Quality of Life Indexes
- Summerland Key, Florida 33042 Demographics - Weather, Forecast, Temperature and Precipitation
- Summerland Key, Florida 33042 Demographics - Pollution Indexes
- Summerland Key, Florida 33042 Demographics - Population Growth and Population Statistics
- Summerland Key, Florida 33042 Demographics - Population by Age
- Summerland Key, Florida 33042 Demographics - Population by Race and Ethnicity
- Summerland Key, Florida 33042 Demographics - Household Makeup and Size
- Summerland Key, Florida 33042 Demographics - Number of Vehicles Per Household
- Summerland Key, Florida 33042 Demographics - Housing Statistics, Occupancy and Year Built
- Summerland Key, Florida 33042 Demographics - Home Values and Rental Rates
- Summerland Key, Florida 33042 Demographics - Employment, Occupation and Industry
- Summerland Key, Florida 33042 Demographics - Travel Time and Mode of Transportation to Work
- Summerland Key, Florida 33042 Demographics - Employee Statistics by NAICS Code
- Summerland Key, Florida 33042 Demographics - Establishment Statistics by NAICS Code
- Summerland Key, Florida 33042 Demographics - Household Income Statistics
- Summerland Key, Florida 33042 Demographics - Retail Sales Statistics



