Home »  Summary » Miami, Florida 33162 Demographics - Establishment Statistics by NAICS Code
Miami, FL 33162 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Miami, FL 33162 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 1,072 | 522,727 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,068 | 0.20% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 266 | 0.05% | 25,112 | 0.33% |
| Utilities | 1 | 0.09% | 618 | 0.12% | 16,658 | 0.22% |
| Construction | 61 | 5.69% | 59,486 | 11.38% | 813,323 | 10.56% |
| Manufacturing | 21 | 1.96% | 14,265 | 2.73% | 331,456 | 4.31% |
| Wholesale Trade | 74 | 6.90% | 32,232 | 6.17% | 431,433 | 5.60% |
| Retail Trade | 180 | 16.79% | 73,578 | 14.08% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 17 | 1.59% | 13,377 | 2.56% | 220,006 | 2.86% |
| Information | 14 | 1.31% | 8,487 | 1.62% | 143,188 | 1.86% |
| Finance and Insurance | 85 | 7.93% | 35,604 | 6.81% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 54 | 5.04% | 33,214 | 6.35% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 155 | 14.46% | 70,461 | 13.48% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 3 | 0.28% | 2,504 | 0.48% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 68 | 6.34% | 32,645 | 6.25% | 383,618 | 4.98% |
| Educational Services | 18 | 1.68% | 5,497 | 1.05% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 148 | 13.81% | 51,726 | 9.90% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 10 | 0.93% | 7,691 | 1.47% | 125,329 | 1.63% |
| Accommodation and Food Services | 69 | 6.44% | 34,904 | 6.68% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 94 | 8.77% | 45,104 | 8.63% | 746,427 | 9.70% |
The data for Miami, FL 33162 may also contain data for the following areas: Uleta, Miami, North Miami Beach
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Miami, Florida 33162 Demographics Summary
- Miami, Florida 33162 Demographics - Crime Rate Indexes
- Miami, Florida 33162 Demographics - Education Level Profile and Enrollment Statistics
- Miami, Florida 33162 Demographics - Quality of Life Indexes
- Miami, Florida 33162 Demographics - Weather, Forecast, Temperature and Precipitation
- Miami, Florida 33162 Demographics - Pollution Indexes
- Miami, Florida 33162 Demographics - Population Growth and Population Statistics
- Miami, Florida 33162 Demographics - Population by Age
- Miami, Florida 33162 Demographics - Population by Race and Ethnicity
- Miami, Florida 33162 Demographics - Household Makeup and Size
- Miami, Florida 33162 Demographics - Number of Vehicles Per Household
- Miami, Florida 33162 Demographics - Housing Statistics, Occupancy and Year Built
- Miami, Florida 33162 Demographics - Home Values and Rental Rates
- Miami, Florida 33162 Demographics - Employment, Occupation and Industry
- Miami, Florida 33162 Demographics - Travel Time and Mode of Transportation to Work
- Miami, Florida 33162 Demographics - Employee Statistics by NAICS Code
- Miami, Florida 33162 Demographics - Establishment Statistics by NAICS Code
- Miami, Florida 33162 Demographics - Household Income Statistics
- Miami, Florida 33162 Demographics - Retail Sales Statistics




