Home »  Summary » Miami, Florida 33172 Demographics - Housing Statistics, Occupancy and Year Built
Miami, FL 33172 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Miami, FL 33172 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 16,221 | 8,335,631 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 15,611 | 96.24% | 7,500,228 | 89.98% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 610 | 3.76% | 835,403 | 10.02% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 7,568 | 46.66% | 5,397,192 | 64.75% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 8,043 | 49.58% | 2,103,036 | 25.23% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 610 | 3.76% | 835,403 | 10.02% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 268 | 43.93% | 161,233 | 19.30% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 59 | 9.67% | 103,598 | 12.40% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 254 | 41.64% | 462,780 | 55.40% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 29 | 4.75% | 107,792 | 12.90% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Miami, FL 33172 may also contain data for the following areas: Doral, Miami
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Miami, FL 33172 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 16,221 | 8,335,631 | 126,739,245 | |||
| Housing, Median Year Built | 1986 | 1986 | 1977 | |||
| Built 1999 or Later | 4,854 | 29.92% | 2,634,388 | 31.60% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 619 | 3.82% | 498,544 | 5.98% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 1,373 | 8.46% | 566,488 | 6.80% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 3,759 | 23.17% | 1,426,755 | 17.12% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 4,656 | 28.70% | 1,382,660 | 16.59% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 768 | 4.73% | 838,120 | 10.05% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 101 | 0.62% | 619,109 | 7.43% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 68 | 0.42% | 197,551 | 2.37% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 23 | 0.14% | 172,016 | 2.06% | 15,080,755 | 11.90% |
The data for Miami, FL 33172 may also contain data for the following areas: Doral, Miami
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Miami, FL 33172 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 15,611 | 7,500,228 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2004 | 2003 | |||
| Moved in 1999 or Later | 14,659 | 93.90% | 6,929,324 | 92.39% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 464 | 2.97% | 180,563 | 2.41% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 207 | 1.33% | 99,864 | 1.33% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 178 | 1.14% | 97,619 | 1.30% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 92 | 0.59% | 88,901 | 1.19% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 11 | 0.07% | 103,957 | 1.39% | 3,866,555 | 3.27% |
The data for Miami, FL 33172 may also contain data for the following areas: Doral, Miami
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Miami, Florida 33172 Demographics Summary
- Miami, Florida 33172 Demographics - Crime Rate Indexes
- Miami, Florida 33172 Demographics - Education Level Profile and Enrollment Statistics
- Miami, Florida 33172 Demographics - Quality of Life Indexes
- Miami, Florida 33172 Demographics - Weather, Forecast, Temperature and Precipitation
- Miami, Florida 33172 Demographics - Pollution Indexes
- Miami, Florida 33172 Demographics - Population Growth and Population Statistics
- Miami, Florida 33172 Demographics - Population by Age
- Miami, Florida 33172 Demographics - Population by Race and Ethnicity
- Miami, Florida 33172 Demographics - Household Makeup and Size
- Miami, Florida 33172 Demographics - Number of Vehicles Per Household
- Miami, Florida 33172 Demographics - Housing Statistics, Occupancy and Year Built
- Miami, Florida 33172 Demographics - Home Values and Rental Rates
- Miami, Florida 33172 Demographics - Employment, Occupation and Industry
- Miami, Florida 33172 Demographics - Travel Time and Mode of Transportation to Work
- Miami, Florida 33172 Demographics - Employee Statistics by NAICS Code
- Miami, Florida 33172 Demographics - Establishment Statistics by NAICS Code
- Miami, Florida 33172 Demographics - Household Income Statistics
- Miami, Florida 33172 Demographics - Retail Sales Statistics




