Home »  Summary » Miami, Florida 33178 Demographics - Home Values and Rental Rates
Miami, FL 33178 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Miami, FL 33178 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 6,693 | 5,397,192 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 5,541 | 82.79% | 3,810,284 | 70.60% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 1,152 | 17.21% | 1,586,908 | 29.40% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $286,137 | $145,758 | $177,046 | |||
| Valued Less than $20,000 | 79 | 1.18% | 100,107 | 1.85% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 44 | 0.66% | 199,044 | 3.69% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 35 | 0.52% | 384,582 | 7.13% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 14 | 0.21% | 351,082 | 6.50% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 23 | 0.34% | 657,216 | 12.18% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 99 | 1.48% | 609,073 | 11.28% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 275 | 4.11% | 478,719 | 8.87% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 537 | 8.02% | 438,239 | 8.12% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 780 | 11.65% | 387,825 | 7.19% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 672 | 10.04% | 330,997 | 6.13% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 1,091 | 16.30% | 349,509 | 6.48% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 1,693 | 25.30% | 336,564 | 6.24% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 1,033 | 15.43% | 254,481 | 4.72% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 254 | 3.80% | 275,384 | 5.10% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 39 | 0.58% | 147,188 | 2.73% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 25 | 0.37% | 97,182 | 1.80% | 1,474,228 | 1.84% |
The data for Miami, FL 33178 may also contain data for the following areas: Medley, Doral, Miami
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Miami, FL 33178 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 2,749 | 2,103,036 | 38,291,913 | |||
| Median Rent | $1,785 | $978 | $950 | |||
| Rent less than $250 | 2 | 0.07% | 43,406 | 2.06% | 1,191,778 | 3.11% |
| Rent $250-$499 | 3 | 0.11% | 99,631 | 4.74% | 2,371,779 | 6.19% |
| Rent $500-$749 | 0 | 0.00% | 294,629 | 14.01% | 7,019,506 | 18.33% |
| Rent $750-$999 | 46 | 1.67% | 619,087 | 29.44% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 45 | 1.64% | 589,819 | 28.05% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 394 | 14.33% | 150,456 | 7.15% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 1,364 | 49.62% | 121,467 | 5.78% | 2,706,256 | 7.07% |
| Rent $2,000+ | 681 | 24.77% | 85,613 | 4.07% | 1,604,803 | 4.19% |
| No Cash Rent | 214 | 7.78% | 98,928 | 4.70% | 2,021,722 | 5.28% |
The data for Miami, FL 33178 may also contain data for the following areas: Medley, Doral, Miami
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Miami, Florida 33178 Demographics Summary
- Miami, Florida 33178 Demographics - Crime Rate Indexes
- Miami, Florida 33178 Demographics - Education Level Profile and Enrollment Statistics
- Miami, Florida 33178 Demographics - Quality of Life Indexes
- Miami, Florida 33178 Demographics - Weather, Forecast, Temperature and Precipitation
- Miami, Florida 33178 Demographics - Pollution Indexes
- Miami, Florida 33178 Demographics - Population Growth and Population Statistics
- Miami, Florida 33178 Demographics - Population by Age
- Miami, Florida 33178 Demographics - Population by Race and Ethnicity
- Miami, Florida 33178 Demographics - Household Makeup and Size
- Miami, Florida 33178 Demographics - Number of Vehicles Per Household
- Miami, Florida 33178 Demographics - Housing Statistics, Occupancy and Year Built
- Miami, Florida 33178 Demographics - Home Values and Rental Rates
- Miami, Florida 33178 Demographics - Employment, Occupation and Industry
- Miami, Florida 33178 Demographics - Travel Time and Mode of Transportation to Work
- Miami, Florida 33178 Demographics - Employee Statistics by NAICS Code
- Miami, Florida 33178 Demographics - Establishment Statistics by NAICS Code
- Miami, Florida 33178 Demographics - Household Income Statistics
- Miami, Florida 33178 Demographics - Retail Sales Statistics




