Home »  Summary » Miami, Florida 33187 Demographics - Establishment Statistics by NAICS Code
Miami, FL 33187 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Miami, FL 33187 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 240 | 522,727 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 2 | 0.83% | 1,068 | 0.20% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 266 | 0.05% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 618 | 0.12% | 16,658 | 0.22% |
| Construction | 43 | 17.92% | 59,486 | 11.38% | 813,323 | 10.56% |
| Manufacturing | 5 | 2.08% | 14,265 | 2.73% | 331,456 | 4.31% |
| Wholesale Trade | 40 | 16.67% | 32,232 | 6.17% | 431,433 | 5.60% |
| Retail Trade | 32 | 13.33% | 73,578 | 14.08% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 11 | 4.58% | 13,377 | 2.56% | 220,006 | 2.86% |
| Information | 5 | 2.08% | 8,487 | 1.62% | 143,188 | 1.86% |
| Finance and Insurance | 6 | 2.50% | 35,604 | 6.81% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 12 | 5.00% | 33,214 | 6.35% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 22 | 9.17% | 70,461 | 13.48% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 2,504 | 0.48% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 30 | 12.50% | 32,645 | 6.25% | 383,618 | 4.98% |
| Educational Services | 2 | 0.83% | 5,497 | 1.05% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 12 | 5.00% | 51,726 | 9.90% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 2 | 0.83% | 7,691 | 1.47% | 125,329 | 1.63% |
| Accommodation and Food Services | 6 | 2.50% | 34,904 | 6.68% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 10 | 4.17% | 45,104 | 8.63% | 746,427 | 9.70% |
The data for Miami, FL 33187 may also contain data for the following areas: Quail Heights, Miami
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Miami, Florida 33187 Demographics Summary
- Miami, Florida 33187 Demographics - Crime Rate Indexes
- Miami, Florida 33187 Demographics - Education Level Profile and Enrollment Statistics
- Miami, Florida 33187 Demographics - Quality of Life Indexes
- Miami, Florida 33187 Demographics - Weather, Forecast, Temperature and Precipitation
- Miami, Florida 33187 Demographics - Pollution Indexes
- Miami, Florida 33187 Demographics - Population Growth and Population Statistics
- Miami, Florida 33187 Demographics - Population by Age
- Miami, Florida 33187 Demographics - Population by Race and Ethnicity
- Miami, Florida 33187 Demographics - Household Makeup and Size
- Miami, Florida 33187 Demographics - Number of Vehicles Per Household
- Miami, Florida 33187 Demographics - Housing Statistics, Occupancy and Year Built
- Miami, Florida 33187 Demographics - Home Values and Rental Rates
- Miami, Florida 33187 Demographics - Employment, Occupation and Industry
- Miami, Florida 33187 Demographics - Travel Time and Mode of Transportation to Work
- Miami, Florida 33187 Demographics - Employee Statistics by NAICS Code
- Miami, Florida 33187 Demographics - Establishment Statistics by NAICS Code
- Miami, Florida 33187 Demographics - Household Income Statistics
- Miami, Florida 33187 Demographics - Retail Sales Statistics



