Home »  Summary » West Palm Beach, Florida 33403 Demographics - Household Income Statistics
West Palm Beach, FL 33403 Household Income Statistics
| 2010 Household Income Statistics | West Palm Beach, FL 33403 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $277,276,129 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $46,849 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $56,691 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $23,602 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 543 | 11.10% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 499 | 10.20% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 642 | 13.13% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 964 | 19.71% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 989 | 20.22% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 722 | 14.76% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 283 | 5.79% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 160 | 3.27% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 40 | 0.82% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 49 | 1.00% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for West Palm Beach, FL 33403 may also contain data for the following areas: West Palm Beach, Lake Park, Palm Beach Gardens, North Palm Beach, Riviera Beach
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
West Palm Beach, Florida 33403 Demographics Summary
- West Palm Beach, Florida 33403 Demographics - Crime Rate Indexes
- West Palm Beach, Florida 33403 Demographics - Education Level Profile and Enrollment Statistics
- West Palm Beach, Florida 33403 Demographics - Quality of Life Indexes
- West Palm Beach, Florida 33403 Demographics - Weather, Forecast, Temperature and Precipitation
- West Palm Beach, Florida 33403 Demographics - Pollution Indexes
- West Palm Beach, Florida 33403 Demographics - Population Growth and Population Statistics
- West Palm Beach, Florida 33403 Demographics - Population by Age
- West Palm Beach, Florida 33403 Demographics - Population by Race and Ethnicity
- West Palm Beach, Florida 33403 Demographics - Household Makeup and Size
- West Palm Beach, Florida 33403 Demographics - Number of Vehicles Per Household
- West Palm Beach, Florida 33403 Demographics - Housing Statistics, Occupancy and Year Built
- West Palm Beach, Florida 33403 Demographics - Home Values and Rental Rates
- West Palm Beach, Florida 33403 Demographics - Employment, Occupation and Industry
- West Palm Beach, Florida 33403 Demographics - Travel Time and Mode of Transportation to Work
- West Palm Beach, Florida 33403 Demographics - Employee Statistics by NAICS Code
- West Palm Beach, Florida 33403 Demographics - Establishment Statistics by NAICS Code
- West Palm Beach, Florida 33403 Demographics - Household Income Statistics
- West Palm Beach, Florida 33403 Demographics - Retail Sales Statistics




