Home »  Summary » Cape Coral, Florida 33914 Demographics - Employee Statistics by NAICS Code
Cape Coral, FL 33914 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Cape Coral, FL 33914 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 3,864 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 888 | 22.98% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 2 | 0.05% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 125 | 3.23% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 1,055 | 27.30% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 31 | 0.80% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 28 | 0.72% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 145 | 3.75% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 189 | 4.89% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 302 | 7.82% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 304 | 7.87% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 38 | 0.98% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 238 | 6.16% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 39 | 1.01% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 381 | 9.86% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 99 | 2.56% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for Cape Coral, FL 33914 may also contain data for the following areas: Cape Coral
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cape Coral, Florida 33914 Demographics Summary
- Cape Coral, Florida 33914 Demographics - Crime Rate Indexes
- Cape Coral, Florida 33914 Demographics - Education Level Profile and Enrollment Statistics
- Cape Coral, Florida 33914 Demographics - Quality of Life Indexes
- Cape Coral, Florida 33914 Demographics - Weather, Forecast, Temperature and Precipitation
- Cape Coral, Florida 33914 Demographics - Pollution Indexes
- Cape Coral, Florida 33914 Demographics - Population Growth and Population Statistics
- Cape Coral, Florida 33914 Demographics - Population by Age
- Cape Coral, Florida 33914 Demographics - Population by Race and Ethnicity
- Cape Coral, Florida 33914 Demographics - Household Makeup and Size
- Cape Coral, Florida 33914 Demographics - Number of Vehicles Per Household
- Cape Coral, Florida 33914 Demographics - Housing Statistics, Occupancy and Year Built
- Cape Coral, Florida 33914 Demographics - Home Values and Rental Rates
- Cape Coral, Florida 33914 Demographics - Employment, Occupation and Industry
- Cape Coral, Florida 33914 Demographics - Travel Time and Mode of Transportation to Work
- Cape Coral, Florida 33914 Demographics - Employee Statistics by NAICS Code
- Cape Coral, Florida 33914 Demographics - Establishment Statistics by NAICS Code
- Cape Coral, Florida 33914 Demographics - Household Income Statistics
- Cape Coral, Florida 33914 Demographics - Retail Sales Statistics




