Home »  Summary » Cape Coral, Florida 33914 Demographics - Employment, Occupation and Industry
Cape Coral, FL 33914 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Cape Coral, FL 33914 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 13,793 | 76.99% | 5,315,164 | 77.21% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 4,123 | 23.01% | 1,568,821 | 22.79% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 3,181 | 15.25% | 1,299,132 | 15.84% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 3,850 | 18.45% | 1,621,069 | 19.77% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 6,762 | 32.41% | 2,394,963 | 29.20% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 2,907 | 13.93% | 1,264,706 | 15.42% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 41 | 0.20% | 53,007 | 0.65% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 2,484 | 11.91% | 781,471 | 9.53% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 1,639 | 7.86% | 787,350 | 9.60% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Cape Coral, FL 33914 may also contain data for the following areas: Cape Coral
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Cape Coral, FL 33914 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 42 | 0.20% | 87,079 | 1.06% | 2,134,305 | 1.49% |
| Construction | 2,587 | 12.40% | 658,893 | 8.03% | 9,982,202 | 6.97% |
| Manufacturing | 906 | 4.34% | 496,445 | 6.05% | 17,078,738 | 11.93% |
| Wholesale Trade | 539 | 2.58% | 274,291 | 3.34% | 4,371,371 | 3.05% |
| Retail Trade | 2,983 | 14.30% | 936,595 | 11.42% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 969 | 4.64% | 466,752 | 5.69% | 7,992,800 | 5.58% |
| Information | 668 | 3.20% | 238,638 | 2.91% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 1,493 | 7.16% | 652,207 | 7.95% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 2,328 | 11.16% | 952,667 | 11.62% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 4,022 | 19.28% | 1,642,516 | 20.03% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 2,160 | 10.35% | 927,536 | 11.31% | 12,115,678 | 8.46% |
| Other Services | 1,051 | 5.04% | 437,142 | 5.33% | 7,373,033 | 5.15% |
| Public Administration | 1,116 | 5.35% | 430,937 | 5.25% | 7,044,144 | 4.92% |
The data for Cape Coral, FL 33914 may also contain data for the following areas: Cape Coral
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Cape Coral, FL 33914 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 32,460 | 14,835,041 | 237,450,726 | |||
| Civilian Total | 20,864 | 8,201,698 | 143,186,664 | |||
| Employed Civilian Males | 11,077 | 34.13% | 4,367,096 | 29.44% | 76,490,548 | 32.21% |
| Employed Civilian Females | 9,787 | 30.15% | 3,834,602 | 25.85% | 66,696,116 | 28.09% |
| Armed Forces Male | 9 | 0.03% | 60,588 | 0.41% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 10,510 | 0.07% | 194,250 | 0.08% |
| Unemployed Males | 597 | 1.84% | 449,672 | 3.03% | 8,607,960 | 3.63% |
| Unemployed Females | 451 | 1.39% | 348,919 | 2.35% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 4,503 | 13.87% | 2,461,550 | 16.59% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 6,036 | 18.60% | 3,302,104 | 22.26% | 46,381,412 | 19.53% |
The data for Cape Coral, FL 33914 may also contain data for the following areas: Cape Coral
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Cape Coral, FL 33914 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 15,999 | 76.68% | 6,275,124 | 76.51% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 1,004 | 4.81% | 460,789 | 5.62% | 10,090,727 | 7.05% |
| Local Government Workers | 1,632 | 7.82% | 561,005 | 6.84% | 8,961,757 | 6.26% |
| State Government Workers | 670 | 3.21% | 299,502 | 3.65% | 6,692,635 | 4.67% |
| Federal Government Workers | 385 | 1.85% | 166,040 | 2.02% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 1,120 | 5.37% | 428,544 | 5.23% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 54 | 0.26% | 10,694 | 0.13% | 204,846 | 0.14% |
The data for Cape Coral, FL 33914 may also contain data for the following areas: Cape Coral
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cape Coral, Florida 33914 Demographics Summary
- Cape Coral, Florida 33914 Demographics - Crime Rate Indexes
- Cape Coral, Florida 33914 Demographics - Education Level Profile and Enrollment Statistics
- Cape Coral, Florida 33914 Demographics - Quality of Life Indexes
- Cape Coral, Florida 33914 Demographics - Weather, Forecast, Temperature and Precipitation
- Cape Coral, Florida 33914 Demographics - Pollution Indexes
- Cape Coral, Florida 33914 Demographics - Population Growth and Population Statistics
- Cape Coral, Florida 33914 Demographics - Population by Age
- Cape Coral, Florida 33914 Demographics - Population by Race and Ethnicity
- Cape Coral, Florida 33914 Demographics - Household Makeup and Size
- Cape Coral, Florida 33914 Demographics - Number of Vehicles Per Household
- Cape Coral, Florida 33914 Demographics - Housing Statistics, Occupancy and Year Built
- Cape Coral, Florida 33914 Demographics - Home Values and Rental Rates
- Cape Coral, Florida 33914 Demographics - Employment, Occupation and Industry
- Cape Coral, Florida 33914 Demographics - Travel Time and Mode of Transportation to Work
- Cape Coral, Florida 33914 Demographics - Employee Statistics by NAICS Code
- Cape Coral, Florida 33914 Demographics - Establishment Statistics by NAICS Code
- Cape Coral, Florida 33914 Demographics - Household Income Statistics
- Cape Coral, Florida 33914 Demographics - Retail Sales Statistics




