Home » Search results » 3409 Millbrook Ave, Modesto, CA 95355
3409 Millbrook Ave Modesto, CA 95355
| Price: | $279,900 |
| Bedrooms: | 4 |
| Bathrooms: | 3 full baths |
| Property type: | Single-Family Home |
| Size: | 3226 sq. ft |
| Year built: | 2007 |
| CLR ID: | 13475040 |
| Zip: | 95355 |
| City/Town: | Modesto, CA |
| Provided by: | Genesis Real Estate Group |
Come Home to your Castle!!! Don't miss out on this gorgeous 2-story home. Offering stories, spacious rooms, fabulous master bedroom, nice yard and a 3 car garage. Priced to Sell!!!
|
Presented By: Genesis Real Estate Group |
Agent Name: Darrell R. Isaacs, CRB CRS CDPE Phone: Phone: 209 957-2929 |
Modesto Moving Resources: Get a Free Quote for your
Modesto move from a Licensed ProfessionalModesto Free Storage Quote |
Modesto Insurance Resources: Protect your investment. Get a free quote on your
Modesto homeowners insurance.Free Modesto auto insurance quote |
Show on map:
Zip Code 95355 Area Information
- Total Crime Risk: 79.0 (100 = National Average)
- Population: 54,310
- Population Growth Since 2000: 12.21%
- Annual Max Avg. Temperature: 74 F
- Annual Min Avg. Temperature: 49 F
- Male Median Age: 34.6 years
- Female Median Age: 38 years
- Median Household Income: $68,867
- Highest Education Level Attained: High School 25.09%, Bachelors 15.22%, Grad School 6.8%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Modesto, CA 95355 | California | ||
|---|---|---|---|---|
| Total Population | 54,310 | 37,173,104 | ||
| Square Miles | 11.57 | 155,959.34 | ||
| Population Density | 4,696.00 | 238.40 | ||
| Population Change Since 1990 | 28.69% | 24.95% | ||
| Population Change Since 2000 | 12.21% | 9.75% | ||
| Forecasted Population Change by 2014 | 2.58% | 5.33% | ||
| Population Male | 26,262 | 48.36% | 18,634,277 | 50.13% |
| Population Female | 28,048 | 51.64% | 18,538,827 | 49.87% |
| Median Age | 36.40 | 33.40 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Modesto, CA 95355 | California |
|---|---|---|
| Weather Index | 197 | 196 |
| Annual Maximum Avg. Temperature | 74.0 °F | 72.0 °F |
| Annual Minimum Avg. Temperature | 49.0 °F | 51.0 °F |
| Annual Avg. Temperature | 61.6 °F | 61.5 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 2,707 | 2,502 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,470 | 1,229 |
| Percent of Possible Sunshine | 78 | 74 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 185 | 167 |
| Mean Number of Days Rain (Out of 365 Days) | 51 | 55 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 0 |
| Avg. Annual Precipitation (Total Inches) | 14.00" | 17.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 1.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ






