Home »  Summary » Bonita Springs, Florida 34135 Demographics - Establishment Statistics by NAICS Code
Bonita Springs, FL 34135 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Bonita Springs, FL 34135 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 999 | 522,727 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 1 | 0.10% | 1,068 | 0.20% | 23,642 | 0.31% |
| Mining | 1 | 0.10% | 266 | 0.05% | 25,112 | 0.33% |
| Utilities | 5 | 0.50% | 618 | 0.12% | 16,658 | 0.22% |
| Construction | 198 | 19.82% | 59,486 | 11.38% | 813,323 | 10.56% |
| Manufacturing | 28 | 2.80% | 14,265 | 2.73% | 331,456 | 4.31% |
| Wholesale Trade | 36 | 3.60% | 32,232 | 6.17% | 431,433 | 5.60% |
| Retail Trade | 124 | 12.41% | 73,578 | 14.08% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 12 | 1.20% | 13,377 | 2.56% | 220,006 | 2.86% |
| Information | 9 | 0.90% | 8,487 | 1.62% | 143,188 | 1.86% |
| Finance and Insurance | 73 | 7.31% | 35,604 | 6.81% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 65 | 6.51% | 33,214 | 6.35% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 117 | 11.71% | 70,461 | 13.48% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 6 | 0.60% | 2,504 | 0.48% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 85 | 8.51% | 32,645 | 6.25% | 383,618 | 4.98% |
| Educational Services | 9 | 0.90% | 5,497 | 1.05% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 81 | 8.11% | 51,726 | 9.90% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 23 | 2.30% | 7,691 | 1.47% | 125,329 | 1.63% |
| Accommodation and Food Services | 53 | 5.31% | 34,904 | 6.68% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 73 | 7.31% | 45,104 | 8.63% | 746,427 | 9.70% |
The data for Bonita Springs, FL 34135 may also contain data for the following areas: Bonita Springs
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Bonita Springs, Florida 34135 Demographics Summary
- Bonita Springs, Florida 34135 Demographics - Crime Rate Indexes
- Bonita Springs, Florida 34135 Demographics - Education Level Profile and Enrollment Statistics
- Bonita Springs, Florida 34135 Demographics - Quality of Life Indexes
- Bonita Springs, Florida 34135 Demographics - Weather, Forecast, Temperature and Precipitation
- Bonita Springs, Florida 34135 Demographics - Pollution Indexes
- Bonita Springs, Florida 34135 Demographics - Population Growth and Population Statistics
- Bonita Springs, Florida 34135 Demographics - Population by Age
- Bonita Springs, Florida 34135 Demographics - Population by Race and Ethnicity
- Bonita Springs, Florida 34135 Demographics - Household Makeup and Size
- Bonita Springs, Florida 34135 Demographics - Number of Vehicles Per Household
- Bonita Springs, Florida 34135 Demographics - Housing Statistics, Occupancy and Year Built
- Bonita Springs, Florida 34135 Demographics - Home Values and Rental Rates
- Bonita Springs, Florida 34135 Demographics - Employment, Occupation and Industry
- Bonita Springs, Florida 34135 Demographics - Travel Time and Mode of Transportation to Work
- Bonita Springs, Florida 34135 Demographics - Employee Statistics by NAICS Code
- Bonita Springs, Florida 34135 Demographics - Establishment Statistics by NAICS Code
- Bonita Springs, Florida 34135 Demographics - Household Income Statistics
- Bonita Springs, Florida 34135 Demographics - Retail Sales Statistics




