Home » Search results » 342 Holtshire Rd, Orange, MA 01364
342 Holtshire Rd Orange, MA 01364
| Price: | $124,900 |
| Bedrooms: | 2 |
| Bathrooms: | 1 full bath 1 half bath |
| Property type: | Single-Family Home |
| Size: | 811 sq. ft |
| Year built: | 1935 |
| Garage: | 0.00 |
| CLR ID: | 32878486 |
| Zip: | 01364 |
| City/Town: | Orange, MA |
| Provided by: | Foster-Healey Real Estate |
BEAT THE SUMMER HEAT IN THIS COZY 2 BEDROOM, 1 & 1/2 BATH HOME ACROSS FROM LAKE MATTAWA. WELL MAINTAINED, LOTS OF HARD PINE & NATURAL WOODWORK. GREAT FISHING & SWIMMING, SMALL BOATS ALLOWED. HEATED FOUR SEASON PORCH WITH GREAT VIEW OF LAKE. FINISHED BASEMENT (NOT INCLUDED IN LIVING AREA). COZY UP TO A FIELDSTONE FIREPLACE IN THE WINTER. PASSED TITLE 5. EASY ACCESS TO RT. 2 & RT. 202. DON'T MISS OUT ON THIS ONE.
|
Presented By: Foster-Healey Real Estate Phone: (978) 249-5311 |
Agent Name: Stephanie Pandiscio |
Orange Moving Resources: Get a Free Quote for your
Orange move from a Licensed ProfessionalOrange Free Storage Quote |
Orange Insurance Resources: Protect your investment. Get a free quote on your
Orange homeowners insurance.Free Orange auto insurance quote |
Show on map:
Zip Code 01364 Area Information
- Total Crime Risk: 169.0 (100 = National Average)
- Population: 7,551
- Population Growth Since 2000: -0.63%
- Annual Max Avg. Temperature: 56 F
- Annual Min Avg. Temperature: 38 F
- Male Median Age: 37.6 years
- Female Median Age: 39.8 years
- Median Household Income: $58,917
- Highest Education Level Attained: High School 39.99%, Bachelors 11.62%, Grad School 7.29%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Orange, MA 01364 | Massachusetts | ||
|---|---|---|---|---|
| Total Population | 7,551 | 6,619,031 | ||
| Square Miles | 40.37 | 7,840.02 | ||
| Population Density | 187.10 | 844.30 | ||
| Population Change Since 1990 | 12.58% | 10.02% | ||
| Population Change Since 2000 | -0.63% | 4.25% | ||
| Forecasted Population Change by 2014 | -0.65% | 3.85% | ||
| Population Male | 3,673 | 48.64% | 3,216,681 | 48.60% |
| Population Female | 3,878 | 51.36% | 3,402,350 | 51.40% |
| Median Age | 38.80 | 37.10 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Orange, MA 01364 | Massachusetts |
|---|---|---|
| Weather Index | 43 | 58 |
| Annual Maximum Avg. Temperature | 56.0 °F | 57.0 °F |
| Annual Minimum Avg. Temperature | 38.0 °F | 40.0 °F |
| Annual Avg. Temperature | 46.7 °F | 48.2 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 6,979 | 6,530 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 333 | 439 |
| Percent of Possible Sunshine | 50 | 52 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 |
| Mean Number of Days Clear (Out of 365 Days) | 90 | 92 |
| Mean Number of Days Rain (Out of 365 Days) | 133 | 132 |
| Mean Number of Days Snow (Out of 365 Days) | 17 | 15 |
| Avg. Annual Precipitation (Total Inches) | 48.00" | 47.00" |
| Avg. Annual Snowfall (Total Inches) | 68.00" | 59.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ


























