Home » Search results » 3 Frost Hill Avenue, Lisbon, ME 04250
3 Frost Hill Avenue Lisbon, ME 04250
| Price: | $123,000 |
| Bedrooms: | 3 |
| Bathrooms: | 1 full bath |
| Property type: | Single-Family Home |
| Size: | 1026 sq. ft |
| Year built: | 1941 |
| CLR ID: | 36962457 |
| Zip: | 04250 |
| City/Town: | Lisbon, ME |
| Provided by: | E to P LLC, dba Keller Williams Realty |
Cozy 3 bedroom cape with 1 car detached garage and upgrades on bathroom, 2 yr old buderus boiler, floors, and electrical. Convenient location to shopping center, schools and restaurants. A must see!
|
Presented By: E to P LLC, dba Keller Williams Realty Phone: (207) 879-9800 |
Agent Name: Sarah Boothby Phone: (207) 879-9800 |
Lisbon Moving Resources: Get a Free Quote for your
Lisbon move from a Licensed ProfessionalLisbon Free Storage Quote |
Lisbon Insurance Resources: Protect your investment. Get a free quote on your
Lisbon homeowners insurance.Free Lisbon auto insurance quote |
Show on map:
Zip Code 04250 Area Information
- Total Crime Risk: 19.0 (100 = National Average)
- Population: 3,910
- Population Growth Since 2000: -0.94%
- Annual Max Avg. Temperature: 55 F
- Annual Min Avg. Temperature: 36 F
- Male Median Age: 33.9 years
- Female Median Age: 36.9 years
- Median Household Income: $55,246
- Highest Education Level Attained: High School 39.43%, Bachelors 8.82%, Grad School 4.03%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Lisbon, ME 04250 | Maine | ||
|---|---|---|---|---|
| Total Population | 3,910 | 1,318,166 | ||
| Square Miles | 12.56 | 30,861.55 | ||
| Population Density | 311.30 | 42.70 | ||
| Population Change Since 1990 | -2.15% | 7.33% | ||
| Population Change Since 2000 | -0.94% | 3.39% | ||
| Forecasted Population Change by 2014 | -4.76% | -0.09% | ||
| Population Male | 1,942 | 49.67% | 647,900 | 49.15% |
| Population Female | 1,968 | 50.33% | 670,266 | 50.85% |
| Median Age | 35.50 | 39.60 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Lisbon, ME 04250 | Maine |
|---|---|---|
| Weather Index | 50 | 9 |
| Annual Maximum Avg. Temperature | 55.0 °F | 50.0 °F |
| Annual Minimum Avg. Temperature | 36.0 °F | 30.0 °F |
| Annual Avg. Temperature | 45.4 °F | 39.7 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 7,378 | 9,329 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 268 | 150 |
| Percent of Possible Sunshine | 57 | 51 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 |
| Mean Number of Days Clear (Out of 365 Days) | 101 | 65 |
| Mean Number of Days Rain (Out of 365 Days) | 129 | 156 |
| Mean Number of Days Snow (Out of 365 Days) | 17 | 27 |
| Avg. Annual Precipitation (Total Inches) | 44.00" | 38.00" |
| Avg. Annual Snowfall (Total Inches) | 71.00" | 104.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ

























