Home » Search results » 4091 E. Michigan, Orlando, FL 32812
4091 E. Michigan Orlando, FL 32812
| Price: | $143,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 full bath |
| Property type: | Townhouse / Condo |
| Size: | 828 sq. ft |
| CLR ID: | 21801032 |
| Zip: | 32812 |
| City/Town: | Orlando, FL |
| Provided by: | Conway Realty Corp |
Listing agent and office: Jane Slone, Conway Realty Corp.
|
Presented By: Conway Realty Corp Phone: (407) 380-0210 |
Agent Name: Jane Slone Phone: (407) 380-0210 |
Orlando Moving Resources: Get a Free Quote for your
Orlando move from a Licensed ProfessionalOrlando Free Storage Quote |
Orlando Insurance Resources: Protect your investment. Get a free quote on your
Orlando homeowners insurance.Free Orlando auto insurance quote |
Show on map:
Zip Code 32812 Area Information
Zip Code 32812 Community Characteristics and Facts
- Total Crime Risk: 88.0 (100 = National Average)
- Population: 35,883
- Population Growth Since 2000: 10.53%
- Annual Max Avg. Temperature: 83 F
- Annual Min Avg. Temperature: 62 F
- Male Median Age: 32.7 years
- Female Median Age: 35.4 years
- Median Household Income: $68,446
- Highest Education Level Attained: High School 26.12%, Bachelors 21.14%, Grad School 9.56%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Orlando, FL 32812 | Florida | ||
|---|---|---|---|---|
| Total Population | 35,883 | 18,600,881 | ||
| Square Miles | 8.29 | 53,926.82 | ||
| Population Density | 4,329.90 | 344.90 | ||
| Population Change Since 1990 | 35.88% | 43.75% | ||
| Population Change Since 2000 | 10.53% | 16.38% | ||
| Forecasted Population Change by 2014 | 0.34% | 3.62% | ||
| Population Male | 17,484 | 48.73% | 9,136,479 | 49.12% |
| Population Female | 18,399 | 51.27% | 9,464,402 | 50.88% |
| Median Age | 34.00 | 39.80 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Orlando, FL 32812 | Florida |
|---|---|---|
| Weather Index | 188 | 181 |
| Annual Maximum Avg. Temperature | 83.0 °F | 81.0 °F |
| Annual Minimum Avg. Temperature | 62.0 °F | 61.0 °F |
| Annual Avg. Temperature | 72.3 °F | 70.9 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 686 | 996 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 3,381 | 3,170 |
| Percent of Possible Sunshine | 64 | 64 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 |
| Mean Number of Days Clear (Out of 365 Days) | 90 | 97 |
| Mean Number of Days Rain (Out of 365 Days) | 116 | 115 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 0 |
| Avg. Annual Precipitation (Total Inches) | 48.00" | 55.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 0.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ






