Home »  Summary » Newport, Kentucky 41071 Demographics - Employment, Occupation and Industry
Newport, KY 41071 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Newport, KY 41071 | Kentucky | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 5,485 | 72.07% | 1,142,347 | 67.56% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 2,126 | 27.93% | 548,396 | 32.44% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 1,262 | 13.91% | 269,992 | 13.79% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 1,443 | 15.90% | 374,119 | 19.11% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 2,780 | 30.63% | 498,236 | 25.45% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 1,457 | 16.06% | 254,924 | 13.02% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 7 | 0.08% | 12,053 | 0.62% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 795 | 8.76% | 202,426 | 10.34% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 1,331 | 14.67% | 345,970 | 17.67% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Newport, KY 41071 | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 19 | 0.21% | 51,080 | 2.61% | 2,134,305 | 1.49% |
| Construction | 660 | 7.27% | 145,136 | 7.41% | 9,982,202 | 6.97% |
| Manufacturing | 1,038 | 11.44% | 298,471 | 15.25% | 17,078,738 | 11.93% |
| Wholesale Trade | 253 | 2.79% | 56,511 | 2.89% | 4,371,371 | 3.05% |
| Retail Trade | 945 | 10.41% | 203,314 | 10.39% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 732 | 8.07% | 128,699 | 6.57% | 7,992,800 | 5.58% |
| Information | 183 | 2.02% | 40,887 | 2.09% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 649 | 7.15% | 107,295 | 5.48% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 991 | 10.92% | 137,921 | 7.04% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,749 | 19.27% | 450,228 | 23.00% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 988 | 10.89% | 152,588 | 7.79% | 12,115,678 | 8.46% |
| Other Services | 444 | 4.89% | 99,299 | 5.07% | 7,373,033 | 5.15% |
| Public Administration | 424 | 4.67% | 86,291 | 4.41% | 7,044,144 | 4.92% |
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Newport, KY 41071 | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 15,446 | 3,375,671 | 237,450,726 | |||
| Civilian Total | 9,075 | 1,957,720 | 143,186,664 | |||
| Employed Civilian Males | 4,701 | 30.44% | 1,047,625 | 31.03% | 76,490,548 | 32.21% |
| Employed Civilian Females | 4,374 | 28.32% | 910,095 | 26.96% | 66,696,116 | 28.09% |
| Armed Forces Male | 13 | 0.08% | 18,373 | 0.54% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 1,979 | 0.06% | 194,250 | 0.08% |
| Unemployed Males | 496 | 3.21% | 116,718 | 3.46% | 8,607,960 | 3.63% |
| Unemployed Females | 509 | 3.30% | 80,254 | 2.38% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 2,148 | 13.91% | 494,718 | 14.66% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 3,205 | 20.75% | 705,909 | 20.91% | 46,381,412 | 19.53% |
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Newport, KY 41071 | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 7,059 | 77.79% | 1,450,744 | 74.10% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 595 | 6.56% | 131,649 | 6.72% | 10,090,727 | 7.05% |
| Local Government Workers | 381 | 4.20% | 95,970 | 4.90% | 8,961,757 | 6.26% |
| State Government Workers | 280 | 3.09% | 122,504 | 6.26% | 6,692,635 | 4.67% |
| Federal Government Workers | 349 | 3.85% | 42,351 | 2.16% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 398 | 4.39% | 110,724 | 5.66% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 13 | 0.14% | 3,778 | 0.19% | 204,846 | 0.14% |
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newport, Kentucky 41071 Demographics Summary
- Newport, Kentucky 41071 Demographics - Crime Rate Indexes
- Newport, Kentucky 41071 Demographics - Education Level Profile and Enrollment Statistics
- Newport, Kentucky 41071 Demographics - Quality of Life Indexes
- Newport, Kentucky 41071 Demographics - Weather, Forecast, Temperature and Precipitation
- Newport, Kentucky 41071 Demographics - Pollution Indexes
- Newport, Kentucky 41071 Demographics - Population Growth and Population Statistics
- Newport, Kentucky 41071 Demographics - Population by Age
- Newport, Kentucky 41071 Demographics - Population by Race and Ethnicity
- Newport, Kentucky 41071 Demographics - Household Makeup and Size
- Newport, Kentucky 41071 Demographics - Number of Vehicles Per Household
- Newport, Kentucky 41071 Demographics - Housing Statistics, Occupancy and Year Built
- Newport, Kentucky 41071 Demographics - Home Values and Rental Rates
- Newport, Kentucky 41071 Demographics - Employment, Occupation and Industry
- Newport, Kentucky 41071 Demographics - Travel Time and Mode of Transportation to Work
- Newport, Kentucky 41071 Demographics - Employee Statistics by NAICS Code
- Newport, Kentucky 41071 Demographics - Establishment Statistics by NAICS Code
- Newport, Kentucky 41071 Demographics - Household Income Statistics
- Newport, Kentucky 41071 Demographics - Retail Sales Statistics




