Home »  Summary » Newport, Kentucky 41071 Demographics - Population Growth and Population Statistics
Newport, KY 41071 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Newport, KY 41071 | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 19,987 | 4,327,844 | 308,455,134 | |||
| Square Miles | 5.96 | 39,728.18 | N / A | |||
| Population Density | 3,351.00 | 108.90 | 87.20 | |||
| Population Change Since 1990 | -9.92% | 17.49% | 24.02% | |||
| Population Change Since 2000 | -10.67% | 7.08% | 9.61% | |||
| Forecasted Population Change by 2014 | 0.98% | 3.30% | 4.52% | |||
| Population Male | 9,633 | 48.20% | 2,136,277 | 49.36% | 152,625,766 | 49.48% |
| Population Female | 10,354 | 51.80% | 2,191,567 | 50.64% | 155,829,368 | 50.52% |
| Median Age | 32.70 | 36.40 | 35.60 | |||
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Newport, KY 41071 | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 2,852 | 18.16% | 470,664 | 13.69% | 38,360,190 | 15.85% |
| Males Married | 3,370 | 21.46% | 984,582 | 28.64% | 66,243,980 | 27.37% |
| Males Widowed | 263 | 1.67% | 40,552 | 1.18% | 2,811,685 | 1.16% |
| Males Divorced | 946 | 6.02% | 180,865 | 5.26% | 10,898,547 | 4.50% |
| Females Never Married | 2,703 | 17.21% | 385,037 | 11.20% | 32,598,845 | 13.47% |
| Females Married | 3,454 | 21.99% | 976,868 | 28.42% | 65,473,811 | 27.06% |
| Females Widowed | 848 | 5.40% | 175,997 | 5.12% | 11,240,424 | 4.64% |
| Females Divorced | 1,268 | 8.07% | 222,775 | 6.48% | 14,371,984 | 5.94% |
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newport, Kentucky 41071 Demographics Summary
- Newport, Kentucky 41071 Demographics - Crime Rate Indexes
- Newport, Kentucky 41071 Demographics - Education Level Profile and Enrollment Statistics
- Newport, Kentucky 41071 Demographics - Quality of Life Indexes
- Newport, Kentucky 41071 Demographics - Weather, Forecast, Temperature and Precipitation
- Newport, Kentucky 41071 Demographics - Pollution Indexes
- Newport, Kentucky 41071 Demographics - Population Growth and Population Statistics
- Newport, Kentucky 41071 Demographics - Population by Age
- Newport, Kentucky 41071 Demographics - Population by Race and Ethnicity
- Newport, Kentucky 41071 Demographics - Household Makeup and Size
- Newport, Kentucky 41071 Demographics - Number of Vehicles Per Household
- Newport, Kentucky 41071 Demographics - Housing Statistics, Occupancy and Year Built
- Newport, Kentucky 41071 Demographics - Home Values and Rental Rates
- Newport, Kentucky 41071 Demographics - Employment, Occupation and Industry
- Newport, Kentucky 41071 Demographics - Travel Time and Mode of Transportation to Work
- Newport, Kentucky 41071 Demographics - Employee Statistics by NAICS Code
- Newport, Kentucky 41071 Demographics - Establishment Statistics by NAICS Code
- Newport, Kentucky 41071 Demographics - Household Income Statistics
- Newport, Kentucky 41071 Demographics - Retail Sales Statistics




