Home »  Summary » Newport, Kentucky 41071 Demographics - Population by Age
Newport, KY 41071 Population by Age
| 2010 Population by Age | Newport, KY 41071 | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 32.70 | 36.40 | 35.60 | |||
| Age 0 to 5 | 1,931 | 9.66% | 367,066 | 8.48% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,577 | 7.89% | 344,605 | 7.96% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,550 | 7.76% | 360,772 | 8.34% | 26,670,752 | 8.65% |
| Age 18 to 24 | 2,631 | 13.16% | 443,972 | 10.26% | 30,645,752 | 9.94% |
| Age 25 to 34 | 3,004 | 15.03% | 567,224 | 13.11% | 41,347,003 | 13.40% |
| Age 35 to 44 | 2,622 | 13.12% | 582,063 | 13.45% | 42,374,180 | 13.74% |
| Age 45 to 54 | 2,492 | 12.47% | 640,757 | 14.81% | 44,166,693 | 14.32% |
| Age 55 to 64 | 1,902 | 9.52% | 503,625 | 11.64% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,163 | 5.82% | 274,005 | 6.33% | 18,843,973 | 6.11% |
| Age 75 to 84 | 742 | 3.71% | 170,568 | 3.94% | 12,472,002 | 4.04% |
| Age 85+ | 373 | 1.87% | 73,187 | 1.69% | 5,390,571 | 1.75% |
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Newport, KY 41071 | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 31.70 | 34.90 | 34.20 | |||
| Aged 0 to 5 Years | 999 | 10.37% | 188,854 | 8.84% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 800 | 8.30% | 178,218 | 8.34% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 806 | 8.37% | 186,656 | 8.74% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 1,224 | 12.71% | 228,007 | 10.67% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 1,465 | 15.21% | 287,952 | 13.48% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,382 | 14.35% | 290,390 | 13.59% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 1,206 | 12.52% | 315,502 | 14.77% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 880 | 9.14% | 243,888 | 11.42% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 503 | 5.22% | 125,700 | 5.88% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 252 | 2.62% | 68,469 | 3.21% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 116 | 1.20% | 22,641 | 1.06% | 1,768,038 | 1.16% |
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Newport, KY 41071 | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 33.60 | 37.80 | 36.90 | |||
| Aged 0 to 5 Years | 932 | 9.00% | 178,212 | 8.13% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 777 | 7.50% | 166,387 | 7.59% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 744 | 7.19% | 174,116 | 7.94% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,407 | 13.59% | 215,965 | 9.85% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 1,539 | 14.86% | 279,272 | 12.74% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 1,240 | 11.98% | 291,673 | 13.31% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 1,286 | 12.42% | 325,255 | 14.84% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,022 | 9.87% | 259,737 | 11.85% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 660 | 6.37% | 148,305 | 6.77% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 490 | 4.73% | 102,099 | 4.66% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 257 | 2.48% | 50,546 | 2.31% | 3,622,533 | 2.32% |
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newport, Kentucky 41071 Demographics Summary
- Newport, Kentucky 41071 Demographics - Crime Rate Indexes
- Newport, Kentucky 41071 Demographics - Education Level Profile and Enrollment Statistics
- Newport, Kentucky 41071 Demographics - Quality of Life Indexes
- Newport, Kentucky 41071 Demographics - Weather, Forecast, Temperature and Precipitation
- Newport, Kentucky 41071 Demographics - Pollution Indexes
- Newport, Kentucky 41071 Demographics - Population Growth and Population Statistics
- Newport, Kentucky 41071 Demographics - Population by Age
- Newport, Kentucky 41071 Demographics - Population by Race and Ethnicity
- Newport, Kentucky 41071 Demographics - Household Makeup and Size
- Newport, Kentucky 41071 Demographics - Number of Vehicles Per Household
- Newport, Kentucky 41071 Demographics - Housing Statistics, Occupancy and Year Built
- Newport, Kentucky 41071 Demographics - Home Values and Rental Rates
- Newport, Kentucky 41071 Demographics - Employment, Occupation and Industry
- Newport, Kentucky 41071 Demographics - Travel Time and Mode of Transportation to Work
- Newport, Kentucky 41071 Demographics - Employee Statistics by NAICS Code
- Newport, Kentucky 41071 Demographics - Establishment Statistics by NAICS Code
- Newport, Kentucky 41071 Demographics - Household Income Statistics
- Newport, Kentucky 41071 Demographics - Retail Sales Statistics




