Home »  Summary » Newport, Kentucky 41071 Demographics - Population by Race and Ethnicity
Newport, KY 41071 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Newport, KY 41071 | Kentucky | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 17,677 | 88.44% | 3,802,830 | 87.87% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 1,205 | 6.03% | 322,009 | 7.44% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 0 | 0.00% | 5,419 | 0.13% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 235 | 1.18% | 49,478 | 1.14% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 4 | 0.02% | 2,408 | 0.06% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 866 | 4.33% | 145,700 | 3.37% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 507 | 2.54% | 121,661 | 2.81% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 19,480 | 97.46% | 4,206,183 | 97.19% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newport, Kentucky 41071 Demographics Summary
- Newport, Kentucky 41071 Demographics - Crime Rate Indexes
- Newport, Kentucky 41071 Demographics - Education Level Profile and Enrollment Statistics
- Newport, Kentucky 41071 Demographics - Quality of Life Indexes
- Newport, Kentucky 41071 Demographics - Weather, Forecast, Temperature and Precipitation
- Newport, Kentucky 41071 Demographics - Pollution Indexes
- Newport, Kentucky 41071 Demographics - Population Growth and Population Statistics
- Newport, Kentucky 41071 Demographics - Population by Age
- Newport, Kentucky 41071 Demographics - Population by Race and Ethnicity
- Newport, Kentucky 41071 Demographics - Household Makeup and Size
- Newport, Kentucky 41071 Demographics - Number of Vehicles Per Household
- Newport, Kentucky 41071 Demographics - Housing Statistics, Occupancy and Year Built
- Newport, Kentucky 41071 Demographics - Home Values and Rental Rates
- Newport, Kentucky 41071 Demographics - Employment, Occupation and Industry
- Newport, Kentucky 41071 Demographics - Travel Time and Mode of Transportation to Work
- Newport, Kentucky 41071 Demographics - Employee Statistics by NAICS Code
- Newport, Kentucky 41071 Demographics - Establishment Statistics by NAICS Code
- Newport, Kentucky 41071 Demographics - Household Income Statistics
- Newport, Kentucky 41071 Demographics - Retail Sales Statistics




