Home »  Summary » Newport, Kentucky 41071 Demographics - Weather, Forecast, Temperature and Precipitation
Newport, KY 41071 Weather, Forecast, Temperature and Precipitation
| Current Weather Forecast | 4 Day Weather Forecast | |||
70 °FCurrent: Clear Wind: N at 0 mph Humidity: 94% |
Sunday![]() 99 °F | 70 °F |
Monday![]() 97 °F | 72 °F |
Tuesday![]() 88 °F | 59 °F |
Wednesday![]() 91 °F | 48 °F |
| 2010 Weather Summary | Newport, KY 41071 | Kentucky | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 94 | 92 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 109 | 67 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 20 | 38 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 158 | 79 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 65.0 °F | 66.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 46.0 °F | 46.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 55.7 °F | 55.9 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 4,393 | 4,484 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,033 | 1,194 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 55 | 55 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 7 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 71 | 86 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 142 | 130 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 7 | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 50.00" | 47.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 21.00" | 17.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Newport, KY 41071 | Kentucky | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 43.3 °F | 44.8 °F | N/A |
| Avg. January Low Temperature | 21.4 °F | 24.1 °F | N/A |
| Avg. February Low Temperature | 24.1 °F | 26.7 °F | N/A |
| Avg. March Low Temperature | 32.3 °F | 34.4 °F | N/A |
| Avg. April Low Temperature | 42.1 °F | 43.8 °F | N/A |
| Avg. May Low Temperature | 51.6 °F | 52.9 °F | N/A |
| Avg. June Low Temperature | 60.4 °F | 61.3 °F | N/A |
| Avg. July Low Temperature | 64.8 °F | 65.3 °F | N/A |
| Avg. August Low Temperature | 63.0 °F | 63.6 °F | N/A |
| Avg. September Low Temperature | 55.8 °F | 56.6 °F | N/A |
| Avg. October Low Temperature | 43.9 °F | 44.9 °F | N/A |
| Avg. November Low Temperature | 34.7 °F | 35.7 °F | N/A |
| Avg. December Low Temperature | 25.9 °F | 28.1 °F | N/A |
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Newport, KY 41071 | Kentucky | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 64.6 °F | 67.5 °F | N/A |
| Avg. January High Temperature | 39.1 °F | 42.9 °F | N/A |
| Avg. February High Temperature | 43.2 °F | 47.5 °F | N/A |
| Avg. March High Temperature | 53.4 °F | 57.2 °F | N/A |
| Avg. April High Temperature | 65.4 °F | 68.8 °F | N/A |
| Avg. May High Temperature | 75.1 °F | 77.1 °F | N/A |
| Avg. June High Temperature | 83.1 °F | 84.6 °F | N/A |
| Avg. July High Temperature | 86.7 °F | 88.2 °F | N/A |
| Avg. August High Temperature | 85.7 °F | 87.3 °F | N/A |
| Avg. September High Temperature | 79.1 °F | 81.6 °F | N/A |
| Avg. October High Temperature | 67.8 °F | 70.7 °F | N/A |
| Avg. November High Temperature | 54.1 °F | 57.2 °F | N/A |
| Avg. December High Temperature | 42.7 °F | 46.6 °F | N/A |
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Newport, KY 41071 | Kentucky | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 42.69" | 48.74" | N/A |
| Avg. January Precipitation | 2.89" | 3.65" | N/A |
| Avg. February Precipitation | 2.65" | 3.70" | N/A |
| Avg. March Precipitation | 3.81" | 4.63" | N/A |
| Avg. April Precipitation | 3.86" | 4.17" | N/A |
| Avg. May Precipitation | 4.81" | 5.19" | N/A |
| Avg. June Precipitation | 4.08" | 4.53" | N/A |
| Avg. July Precipitation | 3.93" | 4.53" | N/A |
| Avg. August Precipitation | 4.02" | 3.57" | N/A |
| Avg. September Precipitation | 3.05" | 3.58" | N/A |
| Avg. October Precipitation | 2.96" | 3.05" | N/A |
| Avg. November Precipitation | 3.43" | 3.77" | N/A |
| Avg. December Precipitation | 3.20" | 4.39" | N/A |
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newport, Kentucky 41071 Demographics Summary
- Newport, Kentucky 41071 Demographics - Crime Rate Indexes
- Newport, Kentucky 41071 Demographics - Education Level Profile and Enrollment Statistics
- Newport, Kentucky 41071 Demographics - Quality of Life Indexes
- Newport, Kentucky 41071 Demographics - Weather, Forecast, Temperature and Precipitation
- Newport, Kentucky 41071 Demographics - Pollution Indexes
- Newport, Kentucky 41071 Demographics - Population Growth and Population Statistics
- Newport, Kentucky 41071 Demographics - Population by Age
- Newport, Kentucky 41071 Demographics - Population by Race and Ethnicity
- Newport, Kentucky 41071 Demographics - Household Makeup and Size
- Newport, Kentucky 41071 Demographics - Number of Vehicles Per Household
- Newport, Kentucky 41071 Demographics - Housing Statistics, Occupancy and Year Built
- Newport, Kentucky 41071 Demographics - Home Values and Rental Rates
- Newport, Kentucky 41071 Demographics - Employment, Occupation and Industry
- Newport, Kentucky 41071 Demographics - Travel Time and Mode of Transportation to Work
- Newport, Kentucky 41071 Demographics - Employee Statistics by NAICS Code
- Newport, Kentucky 41071 Demographics - Establishment Statistics by NAICS Code
- Newport, Kentucky 41071 Demographics - Household Income Statistics
- Newport, Kentucky 41071 Demographics - Retail Sales Statistics

70 °F




