Home » Search results » 4301 3rd Ave, Altoona, PA 16602
4301 3rd Ave Altoona, PA 16602
| Price: | $149,900 |
| Bedrooms: | 3 |
| Bathrooms: | 1 full bath 1 half bath |
| Property type: | Single-Family Home |
| Year built: | 1960 |
| CLR ID: | 37079927 |
| Zip: | 16602 |
| City/Town: | Altoona, PA |
| Provided by: | The Real Estate Book |
Great and convenient one level living. This 3 bedroom home offers galley kitchen with Brazillian cherry floors, cabinets refinished cherry and granite counters. Step out to dining room area with view of the living room. Stone corner fireplace adds to family/friends enjoyment. Home has nice backyard with integral garage. Hardwood flooring under existing carpeting. Bathroom has ceramic floors and culture marble vanity (1.5 baths total). Partially finished basement makes a nice office, den or additional family room.
|
Presented By: The Real Estate Book |
Agent Name: Dolores Capriotti Phone: (814) 946-9355 |
Altoona Moving Resources: Get a Free Quote for your
Altoona move from a Licensed ProfessionalAltoona Free Storage Quote |
Altoona Insurance Resources: Protect your investment. Get a free quote on your
Altoona homeowners insurance.Free Altoona auto insurance quote |
Show on map:
Zip Code 16602 Area Information
- Total Crime Risk: 55.0 (100 = National Average)
- Population: 26,942
- Population Growth Since 2000: -13.27%
- Annual Max Avg. Temperature: 62 F
- Annual Min Avg. Temperature: 44 F
- Male Median Age: 39.1 years
- Female Median Age: 44.4 years
- Median Household Income: $50,895
- Highest Education Level Attained: High School 49.14%, Bachelors 10.11%, Grad School 5.51%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Altoona, PA 16602 | Pennsylvania | ||
|---|---|---|---|---|
| Total Population | 26,942 | 12,625,200 | ||
| Square Miles | 25.50 | 44,816.61 | ||
| Population Density | 1,056.40 | 281.70 | ||
| Population Change Since 1990 | -18.78% | 6.23% | ||
| Population Change Since 2000 | -13.27% | 2.80% | ||
| Forecasted Population Change by 2014 | -6.23% | 1.81% | ||
| Population Male | 12,760 | 47.36% | 6,152,962 | 48.74% |
| Population Female | 14,182 | 52.64% | 6,472,238 | 51.26% |
| Median Age | 41.80 | 38.80 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Altoona, PA 16602 | Pennsylvania |
|---|---|---|
| Weather Index | 83 | 53 |
| Annual Maximum Avg. Temperature | 62.0 °F | 60.0 °F |
| Annual Minimum Avg. Temperature | 44.0 °F | 42.0 °F |
| Annual Avg. Temperature | 52.9 °F | 50.8 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 5,347 | 5,861 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 962 | 723 |
| Percent of Possible Sunshine | 57 | 50 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 |
| Mean Number of Days Clear (Out of 365 Days) | 86 | 72 |
| Mean Number of Days Rain (Out of 365 Days) | 125 | 142 |
| Mean Number of Days Snow (Out of 365 Days) | 8 | 13 |
| Avg. Annual Precipitation (Total Inches) | 41.00" | 40.00" |
| Avg. Annual Snowfall (Total Inches) | 34.00" | 47.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ























