Home » Search results » 44 1st Place, Brooklyn, NY 11231
44 1st Place Brooklyn, NY 11231
| Price: | $3,200,000 |
| Bedrooms: | 6 |
| Bathrooms: | 6 full baths |
| Property type: | Multi-Family Home |
| Size: | 3700 sq. ft |
| Year built: | 0 |
| CLR ID: | 9940741 |
| Zip: | 11231 |
| City/Town: | Brooklyn, NY |
| Provided by: | Fillmore Real Estate |
This magnificent Townhouse is located on one of Carroll Gardens most beautiful "Place" blocks with full gardens in front and in rear of the house. Built 25' x 54' on garden and parlor floors - this 4 story 4 family Townhouse is an excellent example of timeless beauty. Original details grace the Parlor floor combining the elegance of yesterday with modern amenities. The magnificent size of this Townhouse lends itself to many options, including restoration to the traditional single family, or combining the garden and Parlor floors, to a huge owners duplex, plus two high income rentals.
|
Presented By: Fillmore Real Estate |
Agent Name: Sal Cappi Phone: (718) 643-0040 |
Brooklyn Moving Resources: Get a Free Quote for your
Brooklyn move from a Licensed ProfessionalBrooklyn Free Storage Quote |
Brooklyn Insurance Resources: Protect your investment. Get a free quote on your
Brooklyn homeowners insurance.Free Brooklyn auto insurance quote |
Show on map:
Zip Code 11231 Area Information
- Total Crime Risk: 87.0 (100 = National Average)
- Population: 33,350
- Population Growth Since 2000: 0.98%
- Annual Max Avg. Temperature: 61 F
- Annual Min Avg. Temperature: 48 F
- Male Median Age: 33.1 years
- Female Median Age: 35 years
- Median Household Income: $86,699
- Highest Education Level Attained: High School 17.75%, Bachelors 26.23%, Grad School 21.11%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Brooklyn, NY 11231 | New York | ||
|---|---|---|---|---|
| Total Population | 33,350 | 19,585,327 | ||
| Square Miles | 1.47 | 47,213.79 | ||
| Population Density | 22,662.00 | 414.80 | ||
| Population Change Since 1990 | 5.23% | 8.91% | ||
| Population Change Since 2000 | 0.98% | 3.21% | ||
| Forecasted Population Change by 2014 | 1.41% | 1.96% | ||
| Population Male | 15,573 | 46.70% | 9,512,242 | 48.57% |
| Population Female | 17,777 | 53.30% | 10,073,085 | 51.43% |
| Median Age | 34.10 | 36.60 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Brooklyn, NY 11231 | New York |
|---|---|---|
| Weather Index | 90 | 29 |
| Annual Maximum Avg. Temperature | 61.0 °F | 57.0 °F |
| Annual Minimum Avg. Temperature | 48.0 °F | 39.0 °F |
| Annual Avg. Temperature | 54.3 °F | 47.7 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 4,910 | 6,762 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,052 | 484 |
| Percent of Possible Sunshine | 55 | 51 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 |
| Mean Number of Days Clear (Out of 365 Days) | 95 | 65 |
| Mean Number of Days Rain (Out of 365 Days) | 118 | 150 |
| Mean Number of Days Snow (Out of 365 Days) | 7 | 21 |
| Avg. Annual Precipitation (Total Inches) | 42.00" | 38.00" |
| Avg. Annual Snowfall (Total Inches) | 25.00" | 75.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ






