Home » Search results » 4764 Aukai Ave, Honolulu, HI 96816
4764 Aukai Ave Honolulu, HI 96816
| Price: | $3,500,000 |
| Bedrooms: | 5 |
| Bathrooms: | 4 full baths 1 half bath |
| Property type: | Single-Family Home |
| Size: | 4474 sq. ft |
| Year built: | 1988 |
| Garage: | 3.00 |
| CLR ID: | 35155197 |
| Zip: | 96816 |
| City/Town: | Honolulu, HI |
| Provided by: | Distinctive Homes Hawaii |
Elegant,luxurious-remodeled kahala home offers exceptional:quality craftsmanship in design,materials&decor on highly desired aukai cul-de-sac. New flagstone driveway. 2/1. 5 main level,3/3 2nd fl. Perf for ext fam/guests. Ext cov'd lanai provides spectaculr indoor/outdoor entertaining in a tropical-lush landscape setting. Lg tiled pool/spa surrounded w/new flagstone. 2blocks to beach. Fully furnished!
|
Presented By: Distinctive Homes Hawaii Phone: Click to show number |
Agent Name: Steve DeMesa Phone: Click to show number |
Honolulu Moving Resources: Get a Free Quote for your
Honolulu move from a Licensed ProfessionalHonolulu Free Storage Quote |
Honolulu Insurance Resources: Protect your investment. Get a free quote on your
Honolulu homeowners insurance.Free Honolulu auto insurance quote |
Show on map:
Zip Code 96816 Area Information
- Total Crime Risk: 445.0 (100 = National Average)
- Population: 37,696
- Population Growth Since 2000: -21.9%
- Annual Max Avg. Temperature: 84 F
- Annual Min Avg. Temperature: 70 F
- Male Median Age: 44.9 years
- Female Median Age: 48.8 years
- Median Household Income: $100,880
- Highest Education Level Attained: High School 27.48%, Bachelors 24.25%, Grad School 12.24%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Honolulu, HI 96816 | Hawaii | ||
|---|---|---|---|---|
| Total Population | 37,696 | 1,299,826 | ||
| Square Miles | 10.14 | 6,422.62 | ||
| Population Density | 3,719.10 | 202.40 | ||
| Population Change Since 1990 | -24.67% | 17.29% | ||
| Population Change Since 2000 | -21.90% | 7.29% | ||
| Forecasted Population Change by 2014 | -11.88% | 3.40% | ||
| Population Male | 18,447 | 48.94% | 657,304 | 50.57% |
| Population Female | 19,249 | 51.06% | 642,522 | 49.43% |
| Median Age | 46.80 | 37.30 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Honolulu, HI 96816 | Hawaii |
|---|---|---|
| Weather Index | 196 | 143 |
| Annual Maximum Avg. Temperature | 84.0 °F | 82.0 °F |
| Annual Minimum Avg. Temperature | 70.0 °F | 67.0 °F |
| Annual Avg. Temperature | 77.2 °F | 74.7 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 0 | 0 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 4,474 | 3,563 |
| Percent of Possible Sunshine | 69 | 50 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 |
| Mean Number of Days Clear (Out of 365 Days) | 90 | 60 |
| Mean Number of Days Rain (Out of 365 Days) | 98 | 221 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 0 |
| Avg. Annual Precipitation (Total Inches) | 22.00" | 91.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 0.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ























