Home »  Summary » Detroit, Michigan 48223 Demographics - Home Values and Rental Rates
Detroit, MI 48223 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Detroit, MI 48223 | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 6,161 | 2,901,414 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 4,783 | 77.63% | 2,047,324 | 70.56% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 1,378 | 22.37% | 854,090 | 29.44% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $112,053 | $174,467 | $177,046 | |||
| Valued Less than $20,000 | 290 | 4.71% | 54,412 | 1.88% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 396 | 6.43% | 89,742 | 3.09% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 628 | 10.19% | 154,516 | 5.33% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 503 | 8.16% | 133,074 | 4.59% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 846 | 13.73% | 253,724 | 8.74% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 866 | 14.06% | 262,394 | 9.04% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 632 | 10.26% | 250,013 | 8.62% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 604 | 9.80% | 258,338 | 8.90% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 594 | 9.64% | 258,052 | 8.89% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 376 | 6.10% | 239,114 | 8.24% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 222 | 3.60% | 269,796 | 9.30% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 89 | 1.44% | 258,445 | 8.91% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 51 | 0.83% | 168,284 | 5.80% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 28 | 0.45% | 151,276 | 5.21% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 18 | 0.29% | 63,522 | 2.19% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 18 | 0.29% | 36,712 | 1.27% | 1,474,228 | 1.84% |
The data for Detroit, MI 48223 may also contain data for the following areas: Detroit
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Detroit, MI 48223 | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 3,607 | 976,090 | 38,291,913 | |||
| Median Rent | $727 | $845 | $950 | |||
| Rent less than $250 | 53 | 1.47% | 29,415 | 3.01% | 1,191,778 | 3.11% |
| Rent $250-$499 | 285 | 7.90% | 69,479 | 7.12% | 2,371,779 | 6.19% |
| Rent $500-$749 | 1,563 | 43.33% | 248,065 | 25.41% | 7,019,506 | 18.33% |
| Rent $750-$999 | 1,396 | 38.70% | 317,758 | 32.55% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 174 | 4.82% | 173,486 | 17.77% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 35 | 0.97% | 38,693 | 3.96% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 10 | 0.28% | 31,934 | 3.27% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 25,453 | 2.61% | 1,604,803 | 4.19% |
| No Cash Rent | 91 | 2.52% | 41,807 | 4.28% | 2,021,722 | 5.28% |
The data for Detroit, MI 48223 may also contain data for the following areas: Detroit
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Detroit, Michigan 48223 Demographics Summary
- Detroit, Michigan 48223 Demographics - Crime Rate Indexes
- Detroit, Michigan 48223 Demographics - Education Level Profile and Enrollment Statistics
- Detroit, Michigan 48223 Demographics - Quality of Life Indexes
- Detroit, Michigan 48223 Demographics - Weather, Forecast, Temperature and Precipitation
- Detroit, Michigan 48223 Demographics - Pollution Indexes
- Detroit, Michigan 48223 Demographics - Population Growth and Population Statistics
- Detroit, Michigan 48223 Demographics - Population by Age
- Detroit, Michigan 48223 Demographics - Population by Race and Ethnicity
- Detroit, Michigan 48223 Demographics - Household Makeup and Size
- Detroit, Michigan 48223 Demographics - Number of Vehicles Per Household
- Detroit, Michigan 48223 Demographics - Housing Statistics, Occupancy and Year Built
- Detroit, Michigan 48223 Demographics - Home Values and Rental Rates
- Detroit, Michigan 48223 Demographics - Employment, Occupation and Industry
- Detroit, Michigan 48223 Demographics - Travel Time and Mode of Transportation to Work
- Detroit, Michigan 48223 Demographics - Employee Statistics by NAICS Code
- Detroit, Michigan 48223 Demographics - Establishment Statistics by NAICS Code
- Detroit, Michigan 48223 Demographics - Household Income Statistics
- Detroit, Michigan 48223 Demographics - Retail Sales Statistics




