Home » Search results » 4851 Tudor Rose, Stockton, CA 95212
4851 Tudor Rose Stockton, CA 95212
| Price: | $570,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3 full baths |
| Property type: | Single-Family Home |
| Size: | 3118 sq. ft |
| Year built: | 2004 |
| CLR ID: | 34593144 |
| Zip: | 95212 |
| City/Town: | Stockton, CA |
| Provided by: | PMZ Real Estate |
| Virtual Tour: | View Tour |
Fantastic new listing in old Morado Newer Home this 4 bedroom 3 full bath home has many architectural delights. Featuring coved ceilings, fireplaces in the living room, great room, and master bedroom & in the master bath. Decorated in contemporary colors. Great for entertaining with pool and deck. The kitchen features granite counters, laminate floors, double Bosch stainless steel oven, 5 burner cook gas top. RV Parking, boccie ball court set in a country location on .96 acres Brokered And Advertised By: PMZ Real Estate Listing Agent: Hugh Lilly and Maria Estrada at PMZ Real Estate
|
Presented By: PMZ Real Estate |
Agent Name: Hugh Lilly and Maria Estrada at PMZ Real Estate |
Stockton Moving Resources: Get a Free Quote for your
Stockton move from a Licensed ProfessionalStockton Free Storage Quote |
Stockton Insurance Resources: Protect your investment. Get a free quote on your
Stockton homeowners insurance.Free Stockton auto insurance quote |
Show on map:
Zip Code 95212 Area Information
- Total Crime Risk: 68.0 (100 = National Average)
- Population: 11,927
- Population Growth Since 2000: 45.61%
- Annual Max Avg. Temperature: 74 F
- Annual Min Avg. Temperature: 49 F
- Male Median Age: 40.7 years
- Female Median Age: 43.7 years
- Median Household Income: $81,648
- Highest Education Level Attained: High School 24%, Bachelors 17.68%, Grad School 9.43%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Stockton, CA 95212 | California | ||
|---|---|---|---|---|
| Total Population | 11,927 | 37,173,104 | ||
| Square Miles | 22.22 | 155,959.34 | ||
| Population Density | 536.90 | 238.40 | ||
| Population Change Since 1990 | 71.91% | 24.95% | ||
| Population Change Since 2000 | 45.61% | 9.75% | ||
| Forecasted Population Change by 2014 | 13.85% | 5.33% | ||
| Population Male | 5,907 | 49.53% | 18,634,277 | 50.13% |
| Population Female | 6,020 | 50.47% | 18,538,827 | 49.87% |
| Median Age | 42.20 | 33.40 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Stockton, CA 95212 | California |
|---|---|---|
| Weather Index | 197 | 196 |
| Annual Maximum Avg. Temperature | 74.0 °F | 72.0 °F |
| Annual Minimum Avg. Temperature | 49.0 °F | 51.0 °F |
| Annual Avg. Temperature | 61.6 °F | 61.5 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 2,707 | 2,502 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,470 | 1,229 |
| Percent of Possible Sunshine | 78 | 74 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 185 | 167 |
| Mean Number of Days Rain (Out of 365 Days) | 51 | 55 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 0 |
| Avg. Annual Precipitation (Total Inches) | 14.00" | 17.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 1.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ











