Home » Search results » 5250 Rainbow Blvd.(2038), Las Vegas, NV 89118
5250 Rainbow Blvd.(2038) Las Vegas, NV 89118

| Price: | $74,990 |
| Bedrooms: | 1 |
| Bathrooms: | 1 full bath |
| Property type: | Townhouse / Condo |
| Year built: | 1997 |
| Garage: | 1.00 |
| CLR ID: | 12716629 |
| Zip: | 89118 |
| City/Town: | Las Vegas, NV |
| Provided by: | Congress Realty |
(Internet 5606233-2/11/2012)
|
Presented By: Congress Realty |
Agent Name: Contact Office Phone: (888) 229-2009 |
Las Vegas Moving Resources: Get a Free Quote for your
Las Vegas move from a Licensed ProfessionalLas Vegas Free Storage Quote |
Las Vegas Insurance Resources: Protect your investment. Get a free quote on your
Las Vegas homeowners insurance.Free Las Vegas auto insurance quote |
Show on map:
Zip Code 89118 Area Information
Zip Code 89118 Community Characteristics and Facts
- Total Crime Risk: 1.0 (100 = National Average)
- Population: 23,059
- Population Growth Since 2000: 52.04%
- Annual Max Avg. Temperature: 81 F
- Annual Min Avg. Temperature: 54 F
- Male Median Age: 33.7 years
- Female Median Age: 34.3 years
- Median Household Income: $62,158
- Highest Education Level Attained: High School 33.68%, Bachelors 15.4%, Grad School 6.86%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Growth and Population Statistics | Las Vegas, NV 89118 | Nevada | ||
|---|---|---|---|---|
| Total Population | 23,059 | 2,659,705 | ||
| Square Miles | 7.85 | 109,825.99 | ||
| Population Density | 2,936.70 | 24.20 | ||
| Population Change Since 1990 | 327.65% | 121.26% | ||
| Population Change Since 2000 | 52.04% | 33.10% | ||
| Forecasted Population Change by 2014 | 8.27% | 6.11% | ||
| Population Male | 11,814 | 51.23% | 1,352,292 | 50.84% |
| Population Female | 11,245 | 48.77% | 1,307,413 | 49.16% |
| Median Age | 34.00 | 35.70 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Las Vegas, NV 89118 | Nevada |
|---|---|---|
| Weather Index | 192 | 142 |
| Annual Maximum Avg. Temperature | 81.0 °F | 71.0 °F |
| Annual Minimum Avg. Temperature | 54.0 °F | 40.0 °F |
| Annual Avg. Temperature | 67.1 °F | 55.6 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 2,407 | 4,967 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 3,201 | 1,551 |
| Percent of Possible Sunshine | 85 | 77 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 211 | 167 |
| Mean Number of Days Rain (Out of 365 Days) | 27 | 52 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 7 |
| Avg. Annual Precipitation (Total Inches) | 4.00" | 7.00" |
| Avg. Annual Snowfall (Total Inches) | 1.00" | 20.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ




