Home  »  Summary  »  Chicago, Illinois 60621 Demographics - Home Values and Rental Rates

Chicago, IL 60621 Home Values and Rental Rates

Home Values for Chicago, IL 60621 Graph

2010 Homeowner Statistics and Home Values Chicago, IL 60621 Illinois United States
Owner Occupied Units 3,686 3,363,549 80,110,230
Owner Households, With Mortgage Any 2,147 58.25% 2,394,522 71.19% 56,600,910 70.65%
Owner Households, With No Mortgage 1,539 41.75% 969,027 28.81% 23,509,320 29.35%
Housing, Median Value Owner Households $92,604 $192,867 $177,046
Valued Less than $20,000 71 1.93% 46,690 1.39% 1,586,221 1.98%
Valued $20,000-$39,999 213 5.78% 84,699 2.52% 2,651,355 3.31%
Valued $40,000-$59,999 477 12.94% 152,736 4.54% 4,517,518 5.64%
Valued $60,000-$79,999 506 13.73% 135,288 4.02% 3,837,391 4.79%
Valued $80,000-$99,999 914 24.80% 258,588 7.69% 7,176,493 8.96%
Valued $100,000-$124,999 639 17.34% 259,135 7.70% 7,044,722 8.79%
Valued $125,000-$149,999 258 7.00% 244,858 7.28% 6,347,736 7.92%
Valued $150,000-$174,999 205 5.56% 273,703 8.14% 6,362,319 7.94%
Valued $175,000-$199,999 170 4.61% 316,331 9.40% 6,494,011 8.11%
Valued $200,000-$249,999 101 2.74% 305,619 9.09% 6,136,553 7.66%
Valued $250,000-$299,999 47 1.28% 349,637 10.39% 6,983,047 8.72%
Valued $300,000-$399,999 29 0.79% 326,120 9.70% 6,910,570 8.63%
Valued $400,000-$499,999 26 0.71% 231,504 6.88% 5,096,919 6.36%
Valued $500,000-$749,999 18 0.49% 224,841 6.68% 5,078,867 6.34%
Valued $750,000-$999,999 1 0.03% 98,637 2.93% 2,412,280 3.01%
Valued More than $1,000,000 11 0.30% 55,163 1.64% 1,474,228 1.84%

The data for Chicago, IL 60621 may also contain data for the following areas: Chicago

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Chicago, IL 60621 Graph

2010 Housing Rental Rates Chicago, IL 60621 Illinois United States
Rental Occupied Units 8,435 1,524,789 38,291,913
Median Rent $767 $947 $950
Rent less than $250 575 6.82% 49,768 3.26% 1,191,778 3.11%
Rent $250-$499 993 11.77% 96,083 6.30% 2,371,779 6.19%
Rent $500-$749 2,374 28.14% 268,580 17.61% 7,019,506 18.33%
Rent $750-$999 2,929 34.72% 403,256 26.45% 9,447,459 24.67%
Rent $1,000-$1,249 1,115 13.22% 359,413 23.57% 9,200,262 24.03%
Rent $1,250-$1,499 149 1.77% 108,948 7.15% 2,728,348 7.13%
Rent $1,500-$1,999 71 0.84% 118,364 7.76% 2,706,256 7.07%
Rent $2,000+ 82 0.97% 61,318 4.02% 1,604,803 4.19%
No Cash Rent 147 1.74% 59,059 3.87% 2,021,722 5.28%

The data for Chicago, IL 60621 may also contain data for the following areas: Chicago

Information is deemed reliable but not guaranteed. Demographic Information FAQ