Home  »  Summary  »  Chicago, Illinois 60632 Demographics - Establishment Statistics by NAICS Code

Chicago, IL 60632 Establishment Statistics by NAICS Code

Chicago, IL 60632 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Chicago, IL 60632 Illinois United States
Establishments, Total (by Place of Work) 1,097 325,627 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 310 0.10% 23,642 0.31%
Mining 0 0.00% 564 0.17% 25,112 0.33%
Utilities 0 0.00% 450 0.14% 16,658 0.22%
Construction 78 7.11% 33,017 10.14% 813,323 10.56%
Manufacturing 132 12.03% 15,694 4.82% 331,456 4.31%
Wholesale Trade 85 7.75% 19,980 6.14% 431,433 5.60%
Retail Trade 190 17.32% 42,969 13.20% 1,125,619 14.62%
Transportation and Warehousing 94 8.57% 11,728 3.60% 220,006 2.86%
Information 5 0.46% 5,752 1.77% 143,188 1.86%
Finance and Insurance 83 7.57% 24,381 7.49% 506,488 6.58%
Real Estate and Rental and Leasing 25 2.28% 13,785 4.23% 380,839 4.95%
Professional, Scientific and Technical Services 46 4.19% 39,942 12.27% 868,363 11.28%
Management of Companies and Enterprises 1 0.09% 2,200 0.68% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 56 5.10% 16,158 4.96% 383,618 4.98%
Educational Services 10 0.91% 3,565 1.09% 86,867 1.13%
Health Cate and Social Assistance 65 5.93% 31,040 9.53% 785,864 10.21%
Arts, Entertainment and Recreation 4 0.36% 4,610 1.42% 125,329 1.63%
Accommodation and Food Services 121 11.03% 26,858 8.25% 634,204 8.24%
Other Services (Except Public Administration) 102 9.30% 32,624 10.02% 746,427 9.70%

The data for Chicago, IL 60632 may also contain data for the following areas: Chicago

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ