Home  »  Summary  »  Chicago, Illinois 60632 Demographics - Home Values and Rental Rates

Chicago, IL 60632 Home Values and Rental Rates

Home Values for Chicago, IL 60632 Graph

2010 Homeowner Statistics and Home Values Chicago, IL 60632 Illinois United States
Owner Occupied Units 14,460 3,363,549 80,110,230
Owner Households, With Mortgage Any 9,480 65.56% 2,394,522 71.19% 56,600,910 70.65%
Owner Households, With No Mortgage 4,980 34.44% 969,027 28.81% 23,509,320 29.35%
Housing, Median Value Owner Households $169,415 $192,867 $177,046
Valued Less than $20,000 19 0.13% 46,690 1.39% 1,586,221 1.98%
Valued $20,000-$39,999 35 0.24% 84,699 2.52% 2,651,355 3.31%
Valued $40,000-$59,999 127 0.88% 152,736 4.54% 4,517,518 5.64%
Valued $60,000-$79,999 238 1.65% 135,288 4.02% 3,837,391 4.79%
Valued $80,000-$99,999 843 5.83% 258,588 7.69% 7,176,493 8.96%
Valued $100,000-$124,999 1,368 9.46% 259,135 7.70% 7,044,722 8.79%
Valued $125,000-$149,999 2,069 14.31% 244,858 7.28% 6,347,736 7.92%
Valued $150,000-$174,999 3,259 22.54% 273,703 8.14% 6,362,319 7.94%
Valued $175,000-$199,999 2,613 18.07% 316,331 9.40% 6,494,011 8.11%
Valued $200,000-$249,999 1,873 12.95% 305,619 9.09% 6,136,553 7.66%
Valued $250,000-$299,999 898 6.21% 349,637 10.39% 6,983,047 8.72%
Valued $300,000-$399,999 541 3.74% 326,120 9.70% 6,910,570 8.63%
Valued $400,000-$499,999 206 1.42% 231,504 6.88% 5,096,919 6.36%
Valued $500,000-$749,999 97 0.67% 224,841 6.68% 5,078,867 6.34%
Valued $750,000-$999,999 77 0.53% 98,637 2.93% 2,412,280 3.01%
Valued More than $1,000,000 197 1.36% 55,163 1.64% 1,474,228 1.84%

The data for Chicago, IL 60632 may also contain data for the following areas: Chicago

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Chicago, IL 60632 Graph

2010 Housing Rental Rates Chicago, IL 60632 Illinois United States
Rental Occupied Units 9,948 1,524,789 38,291,913
Median Rent $814 $947 $950
Rent less than $250 88 0.88% 49,768 3.26% 1,191,778 3.11%
Rent $250-$499 596 5.99% 96,083 6.30% 2,371,779 6.19%
Rent $500-$749 2,968 29.84% 268,580 17.61% 7,019,506 18.33%
Rent $750-$999 4,475 44.98% 403,256 26.45% 9,447,459 24.67%
Rent $1,000-$1,249 1,215 12.21% 359,413 23.57% 9,200,262 24.03%
Rent $1,250-$1,499 107 1.08% 108,948 7.15% 2,728,348 7.13%
Rent $1,500-$1,999 150 1.51% 118,364 7.76% 2,706,256 7.07%
Rent $2,000+ 7 0.07% 61,318 4.02% 1,604,803 4.19%
No Cash Rent 342 3.44% 59,059 3.87% 2,021,722 5.28%

The data for Chicago, IL 60632 may also contain data for the following areas: Chicago

Information is deemed reliable but not guaranteed. Demographic Information FAQ