Home » Search results » 6602 Highland Ave., Buena Park, CA 90621
6602 Highland Ave. Buena Park, CA 90621
| Price: | $399,900 |
| Bedrooms: | 4 |
| Bathrooms: | 2 full baths |
| Property type: | Single-Family Home |
| Size: | 2300 sq. ft |
| Year built: | 2007 |
| Garage: | 0.00 |
| CLR ID: | 37676688 |
| Zip: | 90621 |
| City/Town: | Buena Park, CA |
| Provided by: | REO2020 Realty & Investment |
This is a two story custom built home in 2007. It has 4 bedrooms and 2 bathrrom with 2,300 dq. Ft. Of living. The lot is $6,880 with enough parking to park up to 8 cars. The property has beveled windows in the front and back patio doors. Some of the features of this home are large living room, large family room, open kitchen with granite counter top and glass back splash, and tile flooring in kitchen & laurndry room. There's one bedroom and one bath located downstairs. The property was just newly painted.
|
Presented By: REO2020 Realty & Investment Phone: Click to show number |
Agent Name: Jamie Yiang Phone: Click to show number |
Buena Park Moving Resources: Get a Free Quote for your
Buena Park move from a Licensed ProfessionalBuena Park Free Storage Quote |
Buena Park Insurance Resources: Protect your investment. Get a free quote on your
Buena Park homeowners insurance.Free Buena Park auto insurance quote |
Show on map:
Zip Code 90621 Area Information
- Total Crime Risk: 84.0 (100 = National Average)
- Population: 34,570
- Population Growth Since 2000: 2.02%
- Annual Max Avg. Temperature: 74 F
- Annual Min Avg. Temperature: 54 F
- Male Median Age: 28.1 years
- Female Median Age: 29.8 years
- Median Household Income: $70,161
- Highest Education Level Attained: High School 22.47%, Bachelors 15.53%, Grad School 7.1%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Buena Park, CA 90621 | California | ||
|---|---|---|---|---|
| Total Population | 34,570 | 37,173,104 | ||
| Square Miles | 4.60 | 155,959.34 | ||
| Population Density | 7,522.20 | 238.40 | ||
| Population Change Since 1990 | 26.69% | 24.95% | ||
| Population Change Since 2000 | 2.02% | 9.75% | ||
| Forecasted Population Change by 2014 | 2.19% | 5.33% | ||
| Population Male | 17,364 | 50.23% | 18,634,277 | 50.13% |
| Population Female | 17,206 | 49.77% | 18,538,827 | 49.87% |
| Median Age | 29.00 | 33.40 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Buena Park, CA 90621 | California |
|---|---|---|
| Weather Index | 199 | 196 |
| Annual Maximum Avg. Temperature | 74.0 °F | 72.0 °F |
| Annual Minimum Avg. Temperature | 54.0 °F | 51.0 °F |
| Annual Avg. Temperature | 64.3 °F | 61.5 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 1,430 | 2,502 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,201 | 1,229 |
| Percent of Possible Sunshine | 75 | 74 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 5 | 5 |
| Mean Number of Days Clear (Out of 365 Days) | 159 | 167 |
| Mean Number of Days Rain (Out of 365 Days) | 32 | 55 |
| Mean Number of Days Snow (Out of 365 Days) | 0 | 0 |
| Avg. Annual Precipitation (Total Inches) | 12.00" | 17.00" |
| Avg. Annual Snowfall (Total Inches) | 0.00" | 1.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ























