Home » Search results » 6921 E Rocky Canyon Place, Tucson, AZ 85750
6921 E Rocky Canyon Place Tucson, AZ 85750
| Price: | $449,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 full baths |
| Property type: | Single-Family Home |
| Size: | 2396 sq. ft |
| CLR ID: | 37674393 |
| Zip: | 85750 |
| City/Town: | Tucson, AZ |
| Provided by: | Long Realty~Tanque Verde |
| Virtual Tour: | View Tour |
Private Setting Lovely custom home is designed for entertaining. Large living area with ceramic tile flooring, slate trimmed fireplace and numerous windows showcasing desert views. High ceilings, dramatic lighting. Gourmet kitchen with tall alder wood cabinetry, wet bar w wine rack, breakfast and serving bar. Massive master suite privately located upstairs w room for exercise equip, luxurious bath, sep shower. Sparkling pool w stone waterfall, huge patio, BBQ. Low maintenance and high enjoyment! Price reduced to $459,000. MLS# 21200041.
|
Presented By: Long Realty~Tanque Verde |
Agent Name: Ledbetter Rhonda Phone: (520) 390-1011 |
Tucson Moving Resources: Get a Free Quote for your
Tucson move from a Licensed ProfessionalTucson Free Storage Quote |
Tucson Insurance Resources: Protect your investment. Get a free quote on your
Tucson homeowners insurance.Free Tucson auto insurance quote |
Show on map:
Zip Code 85750 Area Information
- Total Crime Risk: 114.0 (100 = National Average)
- Population: 30,245
- Population Growth Since 2000: 21.88%
- Annual Max Avg. Temperature: 82 F
- Annual Min Avg. Temperature: 55 F
- Male Median Age: 43.9 years
- Female Median Age: 44.8 years
- Median Household Income: $120,652
- Highest Education Level Attained: High School 10.59%, Bachelors 32.76%, Grad School 28.03%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Tucson, AZ 85750 | Arizona | ||
|---|---|---|---|---|
| Total Population | 30,245 | 6,647,504 | ||
| Square Miles | 20.09 | 113,634.57 | ||
| Population Density | 1,505.30 | 58.50 | ||
| Population Change Since 1990 | 71.98% | 81.42% | ||
| Population Change Since 2000 | 21.88% | 29.57% | ||
| Forecasted Population Change by 2014 | 3.60% | 7.93% | ||
| Population Male | 14,736 | 48.72% | 3,338,427 | 50.22% |
| Population Female | 15,509 | 51.28% | 3,309,077 | 49.78% |
| Median Age | 44.40 | 34.50 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Tucson, AZ 85750 | Arizona |
|---|---|---|
| Weather Index | 196 | 171 |
| Annual Maximum Avg. Temperature | 82.0 °F | 78.0 °F |
| Annual Minimum Avg. Temperature | 55.0 °F | 50.0 °F |
| Annual Avg. Temperature | 68.4 °F | 63.8 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 1,678 | 3,069 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 2,954 | 2,665 |
| Percent of Possible Sunshine | 85 | 85 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 | 4 |
| Mean Number of Days Clear (Out of 365 Days) | 194 | 197 |
| Mean Number of Days Rain (Out of 365 Days) | 53 | 47 |
| Mean Number of Days Snow (Out of 365 Days) | 1 | 5 |
| Avg. Annual Precipitation (Total Inches) | 12.00" | 10.00" |
| Avg. Annual Snowfall (Total Inches) | 1.00" | 19.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ










