Home » Search results » 7458 E Placita Rio Cabo, Tucson, AZ 85715
7458 E Placita Rio Cabo Tucson, AZ 85715
| Price: | $234,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 full baths |
| Property type: | Single-Family Home |
| Size: | 1801 sq. ft |
| CLR ID: | 34093900 |
| Zip: | 85715 |
| City/Town: | Tucson, AZ |
| Provided by: | Long Realty~Tanque Verde |
| Virtual Tour: | View Tour |
Location! Location! Gated comm. across from Udall Park. Split 3 br floor pla, 1800 sf. Eat-in kitchen w/breakfast bar & pantry, fam rm w/wall of nitches. Newer HVAC (2010) Private covered patio. $229,900.
|
Presented By: Long Realty~Tanque Verde |
Agent Name: Friedman Madeline Phone: (520) 918-4808 |
Tucson Moving Resources: Get a Free Quote for your
Tucson move from a Licensed ProfessionalTucson Free Storage Quote |
Tucson Insurance Resources: Protect your investment. Get a free quote on your
Tucson homeowners insurance.Free Tucson auto insurance quote |
Show on map:
Zip Code 85715 Area Information
- Total Crime Risk: 202.0 (100 = National Average)
- Population: 19,410
- Population Growth Since 2000: 14.04%
- Annual Max Avg. Temperature: 82 F
- Annual Min Avg. Temperature: 55 F
- Male Median Age: 41 years
- Female Median Age: 45.1 years
- Median Household Income: $80,346
- Highest Education Level Attained: High School 17.1%, Bachelors 28.26%, Grad School 16.5%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Tucson, AZ 85715 | Arizona | ||
|---|---|---|---|---|
| Total Population | 19,410 | 6,647,504 | ||
| Square Miles | 6.20 | 113,634.57 | ||
| Population Density | 3,131.10 | 58.50 | ||
| Population Change Since 1990 | 43.72% | 81.42% | ||
| Population Change Since 2000 | 14.04% | 29.57% | ||
| Forecasted Population Change by 2014 | 0.76% | 7.93% | ||
| Population Male | 9,253 | 47.67% | 3,338,427 | 50.22% |
| Population Female | 10,157 | 52.33% | 3,309,077 | 49.78% |
| Median Age | 43.20 | 34.50 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Tucson, AZ 85715 | Arizona |
|---|---|---|
| Weather Index | 196 | 171 |
| Annual Maximum Avg. Temperature | 82.0 °F | 78.0 °F |
| Annual Minimum Avg. Temperature | 55.0 °F | 50.0 °F |
| Annual Avg. Temperature | 68.4 °F | 63.8 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 1,678 | 3,069 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 2,954 | 2,665 |
| Percent of Possible Sunshine | 85 | 85 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 4 | 4 |
| Mean Number of Days Clear (Out of 365 Days) | 194 | 197 |
| Mean Number of Days Rain (Out of 365 Days) | 53 | 47 |
| Mean Number of Days Snow (Out of 365 Days) | 1 | 5 |
| Avg. Annual Precipitation (Total Inches) | 12.00" | 10.00" |
| Avg. Annual Snowfall (Total Inches) | 1.00" | 19.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ










