Home  »  Summary  »  Houston, Texas 77021 Demographics - Housing Statistics, Occupancy and Year Built

Houston, TX 77021 Housing Statistics, Occupancy and Year Built

Houston, TX 77021 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Houston, TX 77021 Texas United States
Total Units 10,632 9,699,740 126,739,245
Occupied Units 9,778 91.97% 9,047,668 93.28% 118,402,143 93.42%
Vacant Units 854 8.03% 652,072 6.72% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 5,392 50.71% 5,973,803 61.59% 80,110,230 63.21%
Renter Occupied Units 4,386 41.25% 3,073,865 31.69% 38,291,913 30.21%
Vacant Units 854 8.03% 652,072 6.72% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 331 38.76% 214,904 32.96% 2,092,454 25.10%
Vacant Units For Sale 99 11.59% 98,936 15.17% 1,243,690 14.92%
Vacant Units Seasonal 81 9.48% 179,977 27.60% 3,265,875 39.17%
Vacant Units Vacant Other 343 40.16% 158,255 24.27% 1,735,083 20.81%

The data for Houston, TX 77021 may also contain data for the following areas: Houston

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77021 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Houston, TX 77021 Texas United States
Housing, Units 10,632 9,699,740 126,739,245
Housing, Median Year Built 1959 1985 1977
Built 1999 or Later 1,856 17.46% 3,270,673 33.72% 33,394,376 26.35%
Built 1995 to 1998 224 2.11% 582,716 6.01% 6,180,468 4.88%
Built 1990 to 1994 125 1.18% 450,927 4.65% 6,145,589 4.85%
Built 1980 to 1989 348 3.27% 1,370,211 14.13% 13,459,420 10.62%
Built 1970 to 1979 912 8.58% 1,437,245 14.82% 17,376,612 13.71%
Built 1960 to 1969 1,948 18.32% 985,715 10.16% 14,119,865 11.14%
Built 1950 to 1959 3,099 29.15% 826,994 8.53% 13,420,104 10.59%
Built 1940 to 1949 1,464 13.77% 401,909 4.14% 7,562,056 5.97%
Built 1939 or Earlier 656 6.17% 373,350 3.85% 15,080,755 11.90%

The data for Houston, TX 77021 may also contain data for the following areas: Houston

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Houston, TX 77021 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Houston, TX 77021 Texas United States
Households 9,778 9,047,668 118,402,143
Household, Median Year Moved In 2003 2003 2003
Moved in 1999 or Later 8,400 85.91% 8,330,009 92.07% 106,806,899 90.21%
Moved in 1995 to 1998 198 2.02% 202,682 2.24% 2,762,371 2.33%
Moved in 1990 to 1994 99 1.01% 102,483 1.13% 1,539,771 1.30%
Moved in 1980 to 1989 78 0.80% 93,876 1.04% 1,493,038 1.26%
Moved in 1970 to 1979 223 2.28% 117,403 1.30% 1,933,509 1.63%
Moved in 1969 or Earlier 780 7.98% 201,215 2.22% 3,866,555 3.27%

The data for Houston, TX 77021 may also contain data for the following areas: Houston

Information is deemed reliable but not guaranteed. Demographic Information FAQ