Home »  Summary » Houston, Texas 77049 Demographics - Establishment Statistics by NAICS Code
Houston, TX 77049 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Houston, TX 77049 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 237 | 520,809 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,150 | 0.22% | 23,642 | 0.31% |
| Mining | 4 | 1.69% | 6,819 | 1.31% | 25,112 | 0.33% |
| Utilities | 3 | 1.27% | 1,827 | 0.35% | 16,658 | 0.22% |
| Construction | 23 | 9.70% | 42,304 | 8.12% | 813,323 | 10.56% |
| Manufacturing | 28 | 11.81% | 21,046 | 4.04% | 331,456 | 4.31% |
| Wholesale Trade | 17 | 7.17% | 32,026 | 6.15% | 431,433 | 5.60% |
| Retail Trade | 37 | 15.61% | 78,228 | 15.02% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 27 | 11.39% | 16,321 | 3.13% | 220,006 | 2.86% |
| Information | 0 | 0.00% | 9,678 | 1.86% | 143,188 | 1.86% |
| Finance and Insurance | 8 | 3.38% | 37,982 | 7.29% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 11 | 4.64% | 26,383 | 5.07% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 7 | 2.95% | 59,131 | 11.35% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 1 | 0.42% | 4,093 | 0.79% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 8 | 3.38% | 24,889 | 4.78% | 383,618 | 4.98% |
| Educational Services | 1 | 0.42% | 5,321 | 1.02% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 10 | 4.22% | 55,065 | 10.57% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 3 | 1.27% | 6,303 | 1.21% | 125,329 | 1.63% |
| Accommodation and Food Services | 20 | 8.44% | 43,283 | 8.31% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 29 | 12.24% | 48,960 | 9.40% | 746,427 | 9.70% |
The data for Houston, TX 77049 may also contain data for the following areas: Houston
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Houston, Texas 77049 Demographics Summary
- Houston, Texas 77049 Demographics - Crime Rate Indexes
- Houston, Texas 77049 Demographics - Education Level Profile and Enrollment Statistics
- Houston, Texas 77049 Demographics - Quality of Life Indexes
- Houston, Texas 77049 Demographics - Weather, Forecast, Temperature and Precipitation
- Houston, Texas 77049 Demographics - Pollution Indexes
- Houston, Texas 77049 Demographics - Population Growth and Population Statistics
- Houston, Texas 77049 Demographics - Population by Age
- Houston, Texas 77049 Demographics - Population by Race and Ethnicity
- Houston, Texas 77049 Demographics - Household Makeup and Size
- Houston, Texas 77049 Demographics - Number of Vehicles Per Household
- Houston, Texas 77049 Demographics - Housing Statistics, Occupancy and Year Built
- Houston, Texas 77049 Demographics - Home Values and Rental Rates
- Houston, Texas 77049 Demographics - Employment, Occupation and Industry
- Houston, Texas 77049 Demographics - Travel Time and Mode of Transportation to Work
- Houston, Texas 77049 Demographics - Employee Statistics by NAICS Code
- Houston, Texas 77049 Demographics - Establishment Statistics by NAICS Code
- Houston, Texas 77049 Demographics - Household Income Statistics
- Houston, Texas 77049 Demographics - Retail Sales Statistics




