Home »  Summary » Houston, Texas 77055 Demographics - Employee Statistics by NAICS Code
Houston, TX 77055 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Houston, TX 77055 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 29,349 | 8,796,027 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 8,269 | 0.09% | 181,519 | 0.15% |
| Mining | 20 | 0.07% | 157,022 | 1.79% | 573,030 | 0.48% |
| Utilities | 2 | 0.01% | 43,706 | 0.50% | 631,367 | 0.53% |
| Construction | 4,538 | 15.46% | 610,305 | 6.95% | 7,437,491 | 6.25% |
| Manufacturing | 2,694 | 9.18% | 844,900 | 9.62% | 13,382,687 | 11.24% |
| Wholesale Trade | 2,519 | 8.58% | 459,150 | 5.23% | 5,979,218 | 5.02% |
| Retail Trade | 2,615 | 8.91% | 1,140,401 | 12.98% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 1,312 | 4.47% | 361,345 | 4.11% | 4,349,889 | 3.65% |
| Information | 157 | 0.53% | 262,209 | 2.98% | 3,413,512 | 2.87% |
| Finance and Insurance | 3,053 | 10.40% | 465,875 | 5.30% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 526 | 1.79% | 182,887 | 2.08% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 1,002 | 3.41% | 600,065 | 6.83% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 460 | 1.57% | 256,003 | 2.91% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 4,817 | 16.41% | 679,543 | 7.74% | 8,142,034 | 6.84% |
| Educational Services | 655 | 2.23% | 130,058 | 1.48% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 2,588 | 8.82% | 1,166,586 | 13.28% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 120 | 0.41% | 115,560 | 1.32% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 1,328 | 4.52% | 884,603 | 10.07% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 943 | 3.21% | 416,464 | 4.74% | 5,551,339 | 4.66% |
The data for Houston, TX 77055 may also contain data for the following areas: Houston
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Houston, Texas 77055 Demographics Summary
- Houston, Texas 77055 Demographics - Crime Rate Indexes
- Houston, Texas 77055 Demographics - Education Level Profile and Enrollment Statistics
- Houston, Texas 77055 Demographics - Quality of Life Indexes
- Houston, Texas 77055 Demographics - Weather, Forecast, Temperature and Precipitation
- Houston, Texas 77055 Demographics - Pollution Indexes
- Houston, Texas 77055 Demographics - Population Growth and Population Statistics
- Houston, Texas 77055 Demographics - Population by Age
- Houston, Texas 77055 Demographics - Population by Race and Ethnicity
- Houston, Texas 77055 Demographics - Household Makeup and Size
- Houston, Texas 77055 Demographics - Number of Vehicles Per Household
- Houston, Texas 77055 Demographics - Housing Statistics, Occupancy and Year Built
- Houston, Texas 77055 Demographics - Home Values and Rental Rates
- Houston, Texas 77055 Demographics - Employment, Occupation and Industry
- Houston, Texas 77055 Demographics - Travel Time and Mode of Transportation to Work
- Houston, Texas 77055 Demographics - Employee Statistics by NAICS Code
- Houston, Texas 77055 Demographics - Establishment Statistics by NAICS Code
- Houston, Texas 77055 Demographics - Household Income Statistics
- Houston, Texas 77055 Demographics - Retail Sales Statistics




