Home  »  Summary  »  Houston, Texas 77058 Demographics - Home Values and Rental Rates

Houston, TX 77058 Home Values and Rental Rates

Home Values for Houston, TX 77058 Graph

2010 Homeowner Statistics and Home Values Houston, TX 77058 Texas United States
Owner Occupied Units 3,736 5,973,803 80,110,230
Owner Households, With Mortgage Any 2,816 75.37% 3,905,299 65.37% 56,600,910 70.65%
Owner Households, With No Mortgage 920 24.63% 2,068,504 34.63% 23,509,320 29.35%
Housing, Median Value Owner Households $180,043 $118,954 $177,046
Valued Less than $20,000 6 0.16% 196,743 3.29% 1,586,221 1.98%
Valued $20,000-$39,999 85 2.28% 400,355 6.70% 2,651,355 3.31%
Valued $40,000-$59,999 155 4.15% 653,914 10.95% 4,517,518 5.64%
Valued $60,000-$79,999 121 3.24% 490,873 8.22% 3,837,391 4.79%
Valued $80,000-$99,999 244 6.53% 770,848 12.90% 7,176,493 8.96%
Valued $100,000-$124,999 379 10.14% 625,404 10.47% 7,044,722 8.79%
Valued $125,000-$149,999 480 12.85% 457,414 7.66% 6,347,736 7.92%
Valued $150,000-$174,999 327 8.75% 393,460 6.59% 6,362,319 7.94%
Valued $175,000-$199,999 352 9.42% 358,137 6.00% 6,494,011 8.11%
Valued $200,000-$249,999 339 9.07% 313,810 5.25% 6,136,553 7.66%
Valued $250,000-$299,999 352 9.42% 328,973 5.51% 6,983,047 8.72%
Valued $300,000-$399,999 267 7.15% 317,464 5.31% 6,910,570 8.63%
Valued $400,000-$499,999 260 6.96% 230,151 3.85% 5,096,919 6.36%
Valued $500,000-$749,999 298 7.98% 233,694 3.91% 5,078,867 6.34%
Valued $750,000-$999,999 70 1.87% 118,916 1.99% 2,412,280 3.01%
Valued More than $1,000,000 1 0.03% 83,647 1.40% 1,474,228 1.84%

The data for Houston, TX 77058 may also contain data for the following areas: Houston

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Houston, TX 77058 Graph

2010 Housing Rental Rates Houston, TX 77058 Texas United States
Rental Occupied Units 5,573 3,073,865 38,291,913
Median Rent $1,118 $898 $950
Rent less than $250 10 0.18% 89,755 2.92% 1,191,778 3.11%
Rent $250-$499 78 1.40% 198,143 6.45% 2,371,779 6.19%
Rent $500-$749 138 2.48% 652,709 21.23% 7,019,506 18.33%
Rent $750-$999 1,371 24.60% 865,368 28.15% 9,447,459 24.67%
Rent $1,000-$1,249 2,498 44.82% 691,283 22.49% 9,200,262 24.03%
Rent $1,250-$1,499 644 11.56% 174,843 5.69% 2,728,348 7.13%
Rent $1,500-$1,999 737 13.22% 149,142 4.85% 2,706,256 7.07%
Rent $2,000+ 69 1.24% 83,039 2.70% 1,604,803 4.19%
No Cash Rent 28 0.50% 169,583 5.52% 2,021,722 5.28%

The data for Houston, TX 77058 may also contain data for the following areas: Houston

Information is deemed reliable but not guaranteed. Demographic Information FAQ