Home  »  Summary  »  Houston, Texas 77062 Demographics - Home Values and Rental Rates

Houston, TX 77062 Home Values and Rental Rates

Home Values for Houston, TX 77062 Graph

2010 Homeowner Statistics and Home Values Houston, TX 77062 Texas United States
Owner Occupied Units 9,345 5,973,803 80,110,230
Owner Households, With Mortgage Any 7,795 83.41% 3,905,299 65.37% 56,600,910 70.65%
Owner Households, With No Mortgage 1,550 16.59% 2,068,504 34.63% 23,509,320 29.35%
Housing, Median Value Owner Households $164,005 $118,954 $177,046
Valued Less than $20,000 28 0.30% 196,743 3.29% 1,586,221 1.98%
Valued $20,000-$39,999 24 0.26% 400,355 6.70% 2,651,355 3.31%
Valued $40,000-$59,999 54 0.58% 653,914 10.95% 4,517,518 5.64%
Valued $60,000-$79,999 93 1.00% 490,873 8.22% 3,837,391 4.79%
Valued $80,000-$99,999 434 4.64% 770,848 12.90% 7,176,493 8.96%
Valued $100,000-$124,999 994 10.64% 625,404 10.47% 7,044,722 8.79%
Valued $125,000-$149,999 1,640 17.55% 457,414 7.66% 6,347,736 7.92%
Valued $150,000-$174,999 2,509 26.85% 393,460 6.59% 6,362,319 7.94%
Valued $175,000-$199,999 1,539 16.47% 358,137 6.00% 6,494,011 8.11%
Valued $200,000-$249,999 497 5.32% 313,810 5.25% 6,136,553 7.66%
Valued $250,000-$299,999 387 4.14% 328,973 5.51% 6,983,047 8.72%
Valued $300,000-$399,999 355 3.80% 317,464 5.31% 6,910,570 8.63%
Valued $400,000-$499,999 278 2.97% 230,151 3.85% 5,096,919 6.36%
Valued $500,000-$749,999 305 3.26% 233,694 3.91% 5,078,867 6.34%
Valued $750,000-$999,999 130 1.39% 118,916 1.99% 2,412,280 3.01%
Valued More than $1,000,000 78 0.83% 83,647 1.40% 1,474,228 1.84%

The data for Houston, TX 77062 may also contain data for the following areas: Houston

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Houston, TX 77062 Graph

2010 Housing Rental Rates Houston, TX 77062 Texas United States
Rental Occupied Units 2,331 3,073,865 38,291,913
Median Rent $1,125 $898 $950
Rent less than $250 0 0.00% 89,755 2.92% 1,191,778 3.11%
Rent $250-$499 27 1.16% 198,143 6.45% 2,371,779 6.19%
Rent $500-$749 42 1.80% 652,709 21.23% 7,019,506 18.33%
Rent $750-$999 629 26.98% 865,368 28.15% 9,447,459 24.67%
Rent $1,000-$1,249 857 36.77% 691,283 22.49% 9,200,262 24.03%
Rent $1,250-$1,499 222 9.52% 174,843 5.69% 2,728,348 7.13%
Rent $1,500-$1,999 431 18.49% 149,142 4.85% 2,706,256 7.07%
Rent $2,000+ 47 2.02% 83,039 2.70% 1,604,803 4.19%
No Cash Rent 76 3.26% 169,583 5.52% 2,021,722 5.28%

The data for Houston, TX 77062 may also contain data for the following areas: Houston

Information is deemed reliable but not guaranteed. Demographic Information FAQ