Home  »  Summary  »  Houston, Texas 77062 Demographics - Household Income Statistics

Houston, TX 77062 Household Income Statistics

Houston, TX 77062 Household Income Statistics Graph

2010 Household Income Statistics Houston, TX 77062 Texas United States
Total Area Household Income $1,550,271,609 $665,642,637,800 $8,877,041,207,141
Median Household Income $108,278 $54,591 $55,970
Average Household Income $132,774 $73,571 $74,974
Per Capita Household Income $46,378 $26,596 $28,779
 
Income Less than $15,000 441 3.78% 1,119,096 12.37% 14,165,359 11.96%
Income $15,000 to $24,999 345 2.95% 849,946 9.39% 10,837,720 9.15%
Income $25,000 to $34,999 408 3.49% 929,798 10.28% 11,829,365 9.99%
Income $35,000 to $49,999 864 7.40% 1,316,758 14.55% 17,010,932 14.37%
Income $50,000 to $74,999 1,472 12.61% 1,678,415 18.55% 22,437,035 18.95%
Income $75,000 to $99,999 1,805 15.46% 1,232,527 13.62% 16,654,204 14.07%
Income $100,000 to $124,999 1,519 13.01% 756,471 8.36% 10,110,396 8.54%
Income $125,000 to $149,999 1,822 15.60% 453,613 5.01% 5,931,821 5.01%
Income $150,000 to $199,999 1,529 13.10% 323,847 3.58% 4,245,070 3.59%
Income $200,000 and Over 1,471 12.60% 387,197 4.28% 5,180,241 4.38%

The data for Houston, TX 77062 may also contain data for the following areas: Houston

Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.

Information is deemed reliable but not guaranteed. Demographic Information FAQ